![]() |
![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 12/22/2019 | International XI | Pcc Sloggers | Forfeited. Winner: Pcc Sloggers | International XI: 0/0(0.0) |
2 | League | 12/22/2019 | Frisco Cobras | Irving CC | Frisco Cobras won by 61 Runs | Frisco Cobras: 159/10(20.0) Irving CC: 98/10(16.3) ![]() |
3 | League | 12/22/2019 | Eagles 1st | Dccc | Eagles 1st won by 108 Runs | Eagles 1st: 173/3(20.0) Dccc: 65/10(16.4) ![]() |
4 | League | 12/22/2019 | Dallas Daredevils | Gpcc Youth | Dallas Daredevils won by 15 Runs | Dallas Daredevils: 174/6(20.0) Gpcc Youth: 159/8(20.0) ![]() |
5 | League | 12/21/2019 | Dfw Cobras | Frisco Lions | Abandoned. | Dfw Cobras: 0/0(0.0) |
6 | League | 12/21/2019 | Strikers CC | Lc Lions | Abandoned. | Strikers CC: 0/0(0.0) |
7 | League | 12/21/2019 | United Strikers XI | Panthers T20 | Abandoned. | United Strikers XI: 0/0(0.0) |
8 | League | 12/21/2019 | The Hood XI | Gpcc | Gpcc won by 5 Wickets | The Hood XI: 128/10(18.5) Gpcc: 130/5(19.2) ![]() |
9 | League | 12/15/2019 | Lc Lions | Eagles 1st | Lc Lions won by 26 Runs | Lc Lions: 173/8(20.0) Eagles 1st: 147/6(20.0) ![]() |
10 | League | 12/15/2019 | Dallas Zalmi | Irving CC | Irving CC won by 6 Wickets | Dallas Zalmi: 132/9(20.0) Irving CC: 134/4(12.1) ![]() |
11 | League | 12/15/2019 | Texas Titans | Panthers T20 | Texas Titans won by 50 Runs | Texas Titans: 180/6(20.0) Panthers T20: 130/9(20.0) ![]() |
12 | League | 12/15/2019 | Gpcc Youth | Strikers CC | Gpcc Youth won by 36 Runs | Gpcc Youth: 176/5(20.0) Strikers CC: 140/6(20.0) ![]() |
13 | League | 12/14/2019 | Frisco Cobras | United Strikers XI | Frisco Cobras won by 91 Runs | Frisco Cobras: 212/5(20.0) United Strikers XI: 121/10(19.0) ![]() |
14 | League | 12/14/2019 | Gpcc | Frisco Lions | Gpcc won by 10 Runs | Gpcc: 137/8(20.0) Frisco Lions: 127/9(20.0) ![]() |
15 | League | 12/14/2019 | International XI | Dfw Cobras | Dfw Cobras won by 8 Wickets | International XI: 95/10(17.4) Dfw Cobras: 99/2(9.4) ![]() |
16 | Final | 11/17/2019 | Pcc Sloggers | Nortex Titans | Nortex Titans won by 8 Wickets | Pcc Sloggers: 111/9(20.0) Nortex Titans: 116/2(13.1) ![]() |
17 | Semi Final | 11/16/2019 | Pcc Sloggers | Frisco Lions | Pcc Sloggers won by 1 Run | Pcc Sloggers: 116/10(20.0) Frisco Lions: 115/6(20.0) ![]() |
18 | Semi Final | 11/16/2019 | Pti XI | Nortex Titans | Nortex Titans won by 9 Wickets | Pti XI: 137/6(20.0) Nortex Titans: 138/1(15.2) ![]() |
19 | Quarter Final | 11/10/2019 | Nortex Dallas Spartans | Pti XI | Pti XI won by 7 Wickets | Nortex Dallas Spartans: 160/9(18.2) Pti XI: 163/3(18.0) ![]() |
20 | Quarter Final | 11/10/2019 | Frisco Lions | Titans T20 | Frisco Lions won by 5 Runs | Frisco Lions: 147/9(20.0) Titans T20: 142/9(20.0) ![]() |
21 | Quarter Final | 11/10/2019 | Nortex Titans | Fca Cheetahs | Nortex Titans won by 7 Runs | Nortex Titans: 181/3(20.0) Fca Cheetahs: 174/5(20.0) ![]() |
22 | Quarter Final | 11/10/2019 | Pcc Sloggers | Lc Lions | Pcc Sloggers won by 64 Runs | Pcc Sloggers: 193/7(20.0) Lc Lions: 129/10(19.0) ![]() |
23 | Eliminator | 11/09/2019 | Frisco Cobras | Lc Lions | Lc Lions won by 7 Wickets | Frisco Cobras: 102/7(20.0) Lc Lions: 106/3(13.1) ![]() |
24 | Eliminator | 11/09/2019 | Frisco Lions | Lc Pirates | Frisco Lions won by 158 Runs | Frisco Lions: 234/5(20.0) Lc Pirates: 76/10(14.4) ![]() |
25 | Eliminator | 11/09/2019 | Eagles T20 | Fca Cheetahs | Fca Cheetahs won by 8 Wickets | Eagles T20: 110/7(20.0) Fca Cheetahs: 114/2(16.4) ![]() |
26 | Eliminator | 11/09/2019 | Dallas Nepalese XI | Nortex Dallas Spartans | Nortex Dallas Spartans won by 4 Wickets | Dallas Nepalese XI: 160/5(20.0) Nortex Dallas Spartans: 165/6(19.4) ![]() |
27 | League | 11/03/2019 | Nortex Cruisers 1 | Nortex Cruisers 2 | Nortex Cruisers 1 won by 69 Runs | Nortex Cruisers 1: 387/4(40.0) Nortex Cruisers 2: 318/7(40.0) ![]() |
28 | League | 11/03/2019 | Nortex Lazy Cricketers | Plano Tigers | Plano Tigers won by 6 Wickets | Nortex Lazy Cricketers: 228/9(40.0) Plano Tigers: 229/4(26.0) ![]() |
29 | League | 11/03/2019 | Frisco Tigers | Picc Knights | Frisco Tigers won by 172 Runs | Frisco Tigers: 294/7(40.0) Picc Knights: 122/10(27.3) ![]() |
30 | League | 11/03/2019 | Hindustani | Tca | Hindustani won by 90 Runs | Hindustani: 359/7(40.0) Tca: 269/3(40.0) ![]() |
31 | League | 11/03/2019 | Gpcc Mavericks | Strikers Blues | Gpcc Mavericks won by 10 Runs | Gpcc Mavericks: 225/9(40.0) Strikers Blues: 215/10(36.5) ![]() |
32 | League | 11/03/2019 | Tcc Lions | United XI | United XI won by 4 Wickets | Tcc Lions: 198/10(39.0) United XI: 199/6(33.5) ![]() |
33 | League | 11/03/2019 | Fca Badshahz | Colonials | Fca Badshahz won by 293 Runs | Fca Badshahz: 408/10(39.5) Colonials: 115/10(26.2) ![]() |
34 | League | 11/02/2019 | Lcc Kerala Royals Blue | Hawks T20 | Forfeited. Winner: Lcc Kerala Royals Blue | Lcc Kerala Royals Blue: 0/0(0.0) |
35 | League | 11/02/2019 | United Strikers XI | Tcc Puma | Tcc Puma won by 5 Wickets | United Strikers XI: 120/8(20.1) Tcc Puma: 121/5(16.1) ![]() |
36 | League | 11/02/2019 | Lcc Kerala Royals Red | Nortex Titans | Forfeited. Winner: Nortex Titans | Lcc Kerala Royals Red: 0/0(0.0) |
37 | League | 10/27/2019 | Falcons Thunder | Strikers Whites | Forfeited. Winner: Falcons Thunder | Falcons Thunder: 0/0(0.0) |
38 | League | 10/27/2019 | Dfw Mighty Warriors | Nortex Spartans | Nortex Spartans won by 2 Wickets | Dfw Mighty Warriors: 216/10(34.2) Nortex Spartans: 220/8(38.3) ![]() |
39 | League | 10/27/2019 | Nortex Lazy Cricketers | Tcc Lions | Tcc Lions won by 4 Wickets | Nortex Lazy Cricketers: 297/8(40.0) Tcc Lions: 298/6(40.0) ![]() |
40 | League | 10/27/2019 | Dccc1 | Frisco Lions | Dccc1 won by 2 Runs | Dccc1: 220/8(40.0) Frisco Lions: 218/9(40.0) ![]() |
41 | League | 10/27/2019 | Irving Blues | Pcc Cubs | Irving Blues won by 83 Runs | Irving Blues: 342/10(40.0) Pcc Cubs: 259/10(38.1) ![]() |
42 | League | 10/27/2019 | Gpcc Mavericks | Tcc Panthers | Gpcc Mavericks won by 26 Runs | Gpcc Mavericks: 191/10(39.4) Tcc Panthers: 165/10(34.0) ![]() |
43 | League | 10/27/2019 | Metroplex | Eagles 1st | Abandoned. | Metroplex: 0/0(0.0) |
44 | League | 10/27/2019 | Dccc2 | Lanka Colts Cowboys | Dccc2 won by 37 Runs | Dccc2: 251/7(40.0) Lanka Colts Cowboys: 214/10(31.3) ![]() |
45 | League | 10/27/2019 | Fca Badshahz | Nortex Cruisers 2 | Fca Badshahz won by 89 Runs | Fca Badshahz: 365/9(40.0) Nortex Cruisers 2: 276/7(40.0) ![]() |
46 | League | 10/27/2019 | Gpcc Gladiators | Hawks | Hawks won by 7 Wickets | Gpcc Gladiators: 178/7(32.0) Hawks: 179/3(17.4) ![]() |
47 | League | 10/27/2019 | Longhorns 2nd XI | Dfw Scorpions | Dfw Scorpions won by 8 Wickets | Longhorns 2nd XI: 93/10(28.3) Dfw Scorpions: 99/2(9.4) ![]() |
48 | League | 10/26/2019 | Pti XI | Dallas Nepalese XI | Abandoned. | Pti XI: 0/0(0.0) |
49 | League | 10/26/2019 | Tcc Puma | Nortex Dallas Spartans | Abandoned. | Tcc Puma: 0/0(0.0) |
50 | League | 10/26/2019 | Lcc Kerala Royals Blue | Metroplex T20 | Abandoned. | Lcc Kerala Royals Blue: 0/0(0.0) |
51 | League | 10/26/2019 | Spartans United | Eagles T20 | Abandoned. | Spartans United: 0/0(0.0) |
52 | League | 10/26/2019 | Panthers T20 | Frisco Lions | Abandoned. | Panthers T20: 0/0(0.0) |
53 | League | 10/26/2019 | Hindustani | Pcc Googlies | Forfeited. Winner: Pcc Googlies | Hindustani: 0/0(0.0) |
54 | League | 10/26/2019 | Pcc Sloggers | Frisco Cobras | Abandoned. | Pcc Sloggers: 0/0(0.0) |
55 | League | 10/26/2019 | International XI | Frisco Tigers | Abandoned. | International XI: 0/0(0.0) |
56 | League | 10/26/2019 | Plano Tigers | Ndcc Royals | Forfeited. Winner: Plano Tigers | Plano Tigers: 0/0(0.0) |
57 | League | 10/20/2019 | Dccc3 | Nortex Spartans | Nortex Spartans won by 3 Wickets | Dccc3: 167/7(30.2) Nortex Spartans: 172/7(22.4) ![]() |
58 | League | 10/20/2019 | Falcons Thunder | Irving Blues | Irving Blues won by 6 Wickets | Falcons Thunder: 151/10(36.5) Irving Blues: 153/4(16.0) ![]() |
59 | League | 10/20/2019 | Nortex Lazy Cricketers | Colonials | Nortex Lazy Cricketers won by 115 Runs | Nortex Lazy Cricketers: 344/5(40.0) Colonials: 229/10(34.3) ![]() |
60 | League | 10/20/2019 | Pcc Cubs | Nortex Warriors | Pcc Cubs won by 58 Runs | Pcc Cubs: 301/7(40.0) Nortex Warriors: 243/10(34.3) ![]() |
61 | League | 10/20/2019 | Frisco Cobras | Tcc Panthers | Tcc Panthers won by 6 Wickets | Frisco Cobras: 269/9(40.0) Tcc Panthers: 270/4(38.3) ![]() |
62 | League | 10/20/2019 | Dccc2 | Strikers Whites | Strikers Whites won by 3 Wickets | Dccc2: 248/7(40.0) Strikers Whites: 249/7(36.2) ![]() |
63 | League | 10/20/2019 | Lanka Colts Cowboys | Dfw Mighty Warriors | Dfw Mighty Warriors won by 5 Wickets | Lanka Colts Cowboys: 238/9(40.0) Dfw Mighty Warriors: 242/5(30.3) ![]() |
64 | League | 10/20/2019 | Pcc Reds | Hawks | Pcc Reds won by 56 Runs | Pcc Reds: 372/3(40.0) Hawks: 316/8(40.0) ![]() |
65 | League | 10/20/2019 | Irving Whites | Frisco Lions | Frisco Lions won by 7 Wickets | Irving Whites: 212/10(39.4) Frisco Lions: 213/3(24.1) ![]() |
66 | League | 10/20/2019 | Ndcc Royals | Frisco Tigers | Ndcc Royals won by 102 Runs | Ndcc Royals: 306/9(40.0) Frisco Tigers: 204/10(32.3) ![]() |
67 | League | 10/20/2019 | International XI | Tcc Lions | Forfeited. Winner: Tcc Lions | International XI: 0/0(0.0) |
68 | League | 10/20/2019 | Gpcc Gladiators | Dfw Scorpions | Dfw Scorpions won by 8 Wickets | Gpcc Gladiators: 131/10(36.2) Dfw Scorpions: 133/2(14.2) ![]() |
69 | League | 10/20/2019 | Eagles 1st | Dccc1 | Dccc1 won by 7 Wickets | Eagles 1st: 193/8(40.0) Dccc1: 196/3(28.3) ![]() |
70 | League | 10/19/2019 | Pti XI | Spartans United | Pti XI won by 87 Runs | Pti XI: 155/4(20.0) Spartans United: 68/10(12.5) ![]() |
71 | League | 10/19/2019 | Lc Pirates | Tcc Leopards | Lc Pirates won by 23 Runs | Lc Pirates: 134/9(20.0) Tcc Leopards: 111/9(20.2) ![]() |
72 | League | 10/19/2019 | Tcc Puma | Pcc Sloggers | Pcc Sloggers won by 8 Wickets | Tcc Puma: 109/10(20.0) Pcc Sloggers: 110/2(11.0) ![]() |
73 | League | 10/19/2019 | Fca Cheetahs | Panthers T20 | Fca Cheetahs won by 7 Runs | Fca Cheetahs: 184/10(20.0) Panthers T20: 177/3(20.0) ![]() |
74 | League | 10/19/2019 | Nortex Cruisers 2 | Plano Tigers | Plano Tigers won by 5 Wickets | Nortex Cruisers 2: 146/10(33.5) Plano Tigers: 147/5(18.3) ![]() |
75 | League | 10/19/2019 | Picc Knights | Tca | Tca won by 2 Wickets | Picc Knights: 180/10(34.2) Tca: 181/8(31.0) ![]() |
76 | League | 10/19/2019 | Nortex Dallas Spartans | Metroplex T20 | Nortex Dallas Spartans won by 84 Runs | Nortex Dallas Spartans: 242/4(20.0) Metroplex T20: 158/7(20.0) ![]() |
77 | League | 10/19/2019 | Lc Lions | Titans T20 | Titans T20 won by 5 Wickets | Lc Lions: 179/7(20.0) Titans T20: 180/5(19.4) ![]() |
78 | League | 10/19/2019 | Dallas Zalmi | Nortex Titans | Dallas Zalmi won by 13 Runs | Dallas Zalmi: 135/7(20.0) Nortex Titans: 122/6(20.0) ![]() |
79 | League | 10/19/2019 | Frisco Cobras | United Strikers XI | Frisco Cobras won by 190 Runs | Frisco Cobras: 240/5(20.0) United Strikers XI: 50/10(11.0) ![]() |
80 | League | 10/13/2019 | Colonials | Nortex Cruisers 1 | Colonials won by 26 Runs | Colonials: 331/9(40.0) Nortex Cruisers 1: 305/10(39.2) ![]() |
81 | League | 10/13/2019 | Pcc Cubs | Nortex Spartans | Nortex Spartans won by 6 Wickets | Pcc Cubs: 253/8(40.0) Nortex Spartans: 256/4(38.5) ![]() |
82 | League | 10/13/2019 | Dccc3 | Tcc Panthers | Tcc Panthers won by 3 Wickets | Dccc3: 197/10(36.5) Tcc Panthers: 201/7(28.1) ![]() |
83 | League | 10/13/2019 | Longhorns 2nd XI | Pcc Reds | Pcc Reds won by 2 Wickets | Longhorns 2nd XI: 198/10(38.4) Pcc Reds: 200/8(36.2) ![]() |
84 | League | 10/13/2019 | Gpcc Mavericks | Dfw Mighty Warriors | Dfw Mighty Warriors won by 6 Wickets | Gpcc Mavericks: 142/10(34.1) Dfw Mighty Warriors: 146/4(15.4) ![]() |
85 | League | 10/13/2019 | Metroplex | Dccc1 | Dccc1 won by 7 Wickets | Metroplex: 165/10(39.2) Dccc1: 168/3(29.1) ![]() |
86 | League | 10/13/2019 | Nortex Warriors | Irving Blues | Irving Blues won by 4 Wickets | Nortex Warriors: 317/4(40.0) Irving Blues: 318/6(38.4) ![]() |
87 | League | 10/13/2019 | Strikers Blues | Frisco Cobras | Frisco Cobras won by 5 Wickets | Strikers Blues: 250/4(40.0) Frisco Cobras: 251/5(34.4) ![]() |
88 | League | 10/13/2019 | Frisco Tigers | United XI | United XI won by 5 Wickets | Frisco Tigers: 192/10(39.1) United XI: 196/5(35.3) ![]() |
89 | League | 10/13/2019 | Hawks | Dfw Scorpions | Dfw Scorpions won by 8 Wickets | Hawks: 88/10(24.5) Dfw Scorpions: 91/2(8.1) ![]() |
90 | League | 10/13/2019 | Eagles 1st | Irving Whites | Eagles 1st won by 35 Runs | Eagles 1st: 209/10(38.3) Irving Whites: 174/9(28.0) ![]() |
91 | League | 10/12/2019 | Tcc Leopards | Eagles T20 | Eagles T20 won by 6 Wickets | Tcc Leopards: 145/6(20.0) Eagles T20: 147/4(15.4) ![]() |
92 | League | 10/12/2019 | Dallas Nepalese XI | Lc Pirates | Lc Pirates won by 1 Wicket | Dallas Nepalese XI: 132/10(17.5) Lc Pirates: 133/9(19.2) ![]() |
93 | League | 10/12/2019 | Dallas Zalmi | Fca Cheetahs | Fca Cheetahs won by 4 Wickets | Dallas Zalmi: 95/10(18.5) Fca Cheetahs: 96/6(17.4) ![]() |
94 | League | 10/12/2019 | Picc Knights | Ndcc Royals | Ndcc Royals won by 8 Wickets | Picc Knights: 88/10(21.5) Ndcc Royals: 89/2(11.2) ![]() |
95 | League | 10/12/2019 | Hindustani | Plano Tigers | Plano Tigers won by 7 Wickets | Hindustani: 140/10(31.5) Plano Tigers: 143/3(19.1) ![]() |
96 | League | 10/12/2019 | Fca Badshahz | Pcc Googlies | Fca Badshahz won by 17 Runs | Fca Badshahz: 229/9(40.0) Pcc Googlies: 212/10(39.0) ![]() |
97 | League | 10/12/2019 | Titans T20 | United Strikers XI | Titans T20 won by 43 Runs | Titans T20: 201/4(20.0) United Strikers XI: 158/4(20.0) ![]() |
98 | League | 10/12/2019 | Hawks T20 | Lc Lions | Lc Lions won by 2 Wickets | Hawks T20: 130/8(20.0) Lc Lions: 131/8(19.1) ![]() |
99 | League | 10/12/2019 | Lcc Kerala Royals Red | Frisco Lions | Frisco Lions won by 8 Wickets | Lcc Kerala Royals Red: 88/10(19.4) Frisco Lions: 89/2(12.2) ![]() |
100 | League | 10/06/2019 | Picc Knights | Nortex Cruisers 2 | Picc Knights won by 20 Runs | Picc Knights: 244/8(40.0) Nortex Cruisers 2: 224/10(37.5) ![]() |
101 | League | 10/06/2019 | Falcons Thunder | Gpcc Mavericks | Falcons Thunder won by 120 Runs | Falcons Thunder: 297/9(40.0) Gpcc Mavericks: 177/10(27.0) ![]() |
102 | League | 10/06/2019 | Gpcc Gladiators | Pcc Reds | Pcc Reds won by 6 Wickets | Gpcc Gladiators: 152/10(37.1) Pcc Reds: 153/4(26.3) ![]() |
103 | League | 10/06/2019 | Irving Whites | Dccc1 | Dccc1 won by 8 Wickets | Irving Whites: 251/10(38.5) Dccc1: 252/2(33.4) ![]() |
104 | League | 10/06/2019 | Hindustani | Tcc Lions | Tcc Lions won by 2 Wickets | Hindustani: 195/9(40.0) Tcc Lions: 196/8(28.0) ![]() |
105 | League | 10/06/2019 | Tcc Panthers | Nortex Warriors | Nortex Warriors won by 5 Wickets | Tcc Panthers: 243/10(38.5) Nortex Warriors: 244/5(32.2) ![]() |
106 | League | 10/06/2019 | Longhorns 2nd XI | Hawks | Longhorns 2nd XI won by 46 Runs | Longhorns 2nd XI: 252/10(35.5) Hawks: 206/10(33.0) ![]() |
107 | League | 10/06/2019 | Strikers Whites | Frisco Cobras | Frisco Cobras won by 2 Wickets | Strikers Whites: 211/10(36.2) Frisco Cobras: 212/8(34.3) ![]() |
108 | League | 10/06/2019 | Frisco Lions | Metroplex | Frisco Lions won by 60 Runs | Frisco Lions: 314/4(40.0) Metroplex: 254/10(35.2) ![]() |
109 | League | 10/06/2019 | Strikers Blues | Dccc2 | Dccc2 won by 9 Wickets | Strikers Blues: 185/9(40.0) Dccc2: 187/1(17.3) ![]() |
110 | League | 10/06/2019 | Colonials | Ndcc Royals | Ndcc Royals won by 6 Wickets | Colonials: 172/9(40.0) Ndcc Royals: 175/4(22.0) ![]() |
111 | League | 10/06/2019 | Dccc3 | Lanka Colts Cowboys | Lanka Colts Cowboys won by 8 Wickets | Dccc3: 173/8(40.0) Lanka Colts Cowboys: 174/2(16.0) ![]() |
112 | League | 10/05/2019 | Hawks T20 | Pcc Sloggers | Pcc Sloggers won by 5 Wickets | Hawks T20: 173/5(20.0) Pcc Sloggers: 176/5(14.1) ![]() |
113 | League | 10/05/2019 | Dallas Zalmi | Panthers T20 | Panthers T20 won by 5 Wickets | Dallas Zalmi: 174/9(20.0) Panthers T20: 178/5(17.5) ![]() |
114 | League | 10/05/2019 | Nortex Titans | Frisco Lions | Nortex Titans won by 28 Runs | Nortex Titans: 157/8(20.0) Frisco Lions: 129/7(20.0) ![]() |
115 | League | 10/05/2019 | Tca | Nortex Lazy Cricketers | Nortex Lazy Cricketers won by 4 Wickets | Tca: 252/6(40.0) Nortex Lazy Cricketers: 253/6(33.3) ![]() |
116 | League | 10/05/2019 | Pcc Googlies | United XI | Pcc Googlies won by 142 Runs | Pcc Googlies: 264/9(40.0) United XI: 122/10(20.3) ![]() |
117 | League | 10/05/2019 | Nortex Cruisers 1 | International XI | International XI won by 4 Wickets | Nortex Cruisers 1: 229/9(33.3) International XI: 230/6(36.0) ![]() |
118 | League | 10/05/2019 | Eagles T20 | Pti XI | Pti XI won by 3 Wickets | Eagles T20: 169/6(20.0) Pti XI: 170/7(19.3) ![]() |
119 | League | 10/05/2019 | Titans T20 | Lcc Kerala Royals Blue | Titans T20 won by 56 Runs | Titans T20: 166/10(18.5) Lcc Kerala Royals Blue: 110/10(16.0) ![]() |
120 | League | 10/05/2019 | Metroplex T20 | Lc Lions | Lc Lions won by 2 Wickets | Metroplex T20: 151/6(20.0) Lc Lions: 152/8(19.5) ![]() |
121 | League | 09/29/2019 | Strikers Whites | Nortex Spartans | Nortex Spartans won by 5 Wickets | Strikers Whites: 123/10(32.0) Nortex Spartans: 129/5(20.1) ![]() |
122 | League | 09/29/2019 | Dfw Mighty Warriors | Nortex Warriors | Nortex Warriors won by 4 Wickets | Dfw Mighty Warriors: 187/10(33.0) Nortex Warriors: 188/6(25.2) ![]() |
123 | League | 09/29/2019 | Frisco Lions | Eagles 1st | Frisco Lions won by 99 Runs | Frisco Lions: 322/4(40.0) Eagles 1st: 223/10(38.1) ![]() |
124 | League | 09/29/2019 | Nortex Cruisers 1 | Tcc Lions | Tcc Lions won by 6 Wickets | Nortex Cruisers 1: 207/9(40.0) Tcc Lions: 208/4(24.4) ![]() |
125 | League | 09/29/2019 | Pcc Cubs | Falcons Thunder | Falcons Thunder won by 4 Wickets | Pcc Cubs: 96/10(25.4) Falcons Thunder: 97/6(23.1) ![]() |
126 | League | 09/29/2019 | Dccc2 | Irving Blues | Dccc2 won by 77 Runs | Dccc2: 335/7(40.0) Irving Blues: 258/10(36.0) ![]() |
127 | League | 09/29/2019 | Dfw Scorpions | Pcc Reds | Pcc Reds won by 4 Wickets | Dfw Scorpions: 270/10(39.2) Pcc Reds: 271/6(39.4) ![]() |
128 | League | 09/29/2019 | Irving Whites | Metroplex | Metroplex won by 4 Wickets | Irving Whites: 266/10(39.4) Metroplex: 267/6(37.2) ![]() |
129 | League | 09/29/2019 | Dccc3 | Frisco Cobras | Frisco Cobras won by 8 Wickets | Dccc3: 133/10(36.0) Frisco Cobras: 134/2(18.3) ![]() |
130 | League | 09/29/2019 | Strikers Blues | Lanka Colts Cowboys | Lanka Colts Cowboys won by 4 Wickets | Strikers Blues: 191/8(40.0) Lanka Colts Cowboys: 194/6(22.1) ![]() |
131 | League | 09/29/2019 | Gpcc Gladiators | Longhorns 2nd XI | Longhorns 2nd XI won by 3 Wickets | Gpcc Gladiators: 267/8(40.0) Longhorns 2nd XI: 268/7(36.2) ![]() |
132 | League | 09/28/2019 | Spartans United | Lc Pirates | Lc Pirates won by 9 Wickets | Spartans United: 82/10(15.0) Lc Pirates: 83/1(9.0) ![]() |
133 | League | 09/28/2019 | Tcc Leopards | Dallas Nepalese XI | Dallas Nepalese XI won by 8 Wickets | Tcc Leopards: 130/7(20.0) Dallas Nepalese XI: 131/2(11.3) ![]() |
134 | League | 09/28/2019 | Picc Knights | International XI | International XI won by 6 Wickets | Picc Knights: 159/10(23.4) International XI: 160/4(27.5) ![]() |
135 | League | 09/28/2019 | Pcc Googlies | Tca | Pcc Googlies won by 169 Runs | Pcc Googlies: 263/10(36.5) Tca: 94/10(24.0) ![]() |
136 | League | 09/28/2019 | United XI | Ndcc Royals | Ndcc Royals won by 4 Wickets | United XI: 253/6(40.0) Ndcc Royals: 254/6(37.3) ![]() |
137 | League | 09/28/2019 | Fca Cheetahs | Lcc Kerala Royals Red | Fca Cheetahs won by 48 Runs | Fca Cheetahs: 170/5(20.0) Lcc Kerala Royals Red: 122/10(19.2) ![]() |
138 | League | 09/28/2019 | Fca Badshahz | Plano Tigers | Plano Tigers won by 3 Wickets | Fca Badshahz: 163/10(31.0) Plano Tigers: 164/7(32.1) ![]() |
139 | League | 09/28/2019 | Nortex Dallas Spartans | Frisco Cobras | Nortex Dallas Spartans won by 88 Runs | Nortex Dallas Spartans: 196/5(20.0) Frisco Cobras: 108/10(17.3) ![]() |
140 | League | 09/22/2019 | Panthers T20 | Nortex Titans | Nortex Titans won by 7 Wickets | Panthers T20: 146/9(20.0) Nortex Titans: 147/3(15.0) ![]() |
141 | League | 09/22/2019 | Frisco Cobras | Lcc Kerala Royals Blue | Frisco Cobras won by 16 Runs | Frisco Cobras: 192/5(20.0) Lcc Kerala Royals Blue: 176/5(20.0) ![]() |
142 | League | 09/22/2019 | Tcc Leopards | Spartans United | Spartans United won by 6 Wickets | Tcc Leopards: 125/7(20.0) Spartans United: 129/4(13.3) ![]() |
143 | League | 09/22/2019 | Titans T20 | Nortex Dallas Spartans | Titans T20 won by 16 Runs | Titans T20: 168/6(20.0) Nortex Dallas Spartans: 152/5(20.0) ![]() |
144 | League | 09/22/2019 | Eagles T20 | Dallas Nepalese XI | Eagles T20 won by 32 Runs | Eagles T20: 184/7(20.0) Dallas Nepalese XI: 152/10(17.4) ![]() |
145 | League | 09/22/2019 | Fca Cheetahs | Frisco Lions | Fca Cheetahs won by 31 Runs | Fca Cheetahs: 151/10(20.0) Frisco Lions: 120/7(20.0) ![]() |
146 | League | 09/22/2019 | Pcc Sloggers | Metroplex T20 | Pcc Sloggers won by 58 Runs | Pcc Sloggers: 159/6(20.0) Metroplex T20: 101/9(20.0) ![]() |
147 | League | 09/22/2019 | Pti XI | Lc Pirates | Pti XI won by 17 Runs | Pti XI: 160/6(20.0) Lc Pirates: 143/8(20.0) ![]() |
148 | League | 09/21/2019 | Hawks T20 | United Strikers XI | Hawks T20 won by 118 Runs | Hawks T20: 162/9(20.0) United Strikers XI: 44/10(14.4) ![]() |
149 | League | 09/21/2019 | Dallas Zalmi | Lcc Kerala Royals Red | Dallas Zalmi won by 74 Runs | Dallas Zalmi: 220/6(20.0) Lcc Kerala Royals Red: 146/9(20.0) ![]() |
150 | Final | 09/21/2019 | Dallas Nepalese XI | Gpcc Gladiators | Dallas Nepalese XI won by 5 Runs | Dallas Nepalese XI: 131/10(19.3) Gpcc Gladiators: 126/7(20.0) ![]() |
151 | League | 09/21/2019 | Tcc Puma | Lc Lions | Lc Lions won by 5 Wickets | Tcc Puma: 137/9(20.0) Lc Lions: 139/5(18.5) ![]() |
152 | Final | 09/20/2019 | Irving Whites | Dfw Scorpions | Irving Whites won by 27 Runs | Irving Whites: 138/6(20.0) Dfw Scorpions: 111/8(20.0) ![]() |
153 | League | 09/15/2019 | Nortex Dallas Spartans | Hawks T20 | Nortex Dallas Spartans won by 73 Runs | Nortex Dallas Spartans: 235/3(19.0) Hawks T20: 162/7(19.0) ![]() |
154 | League | 09/15/2019 | Spartans United | Dallas Nepalese XI | Dallas Nepalese XI won by 6 Wickets | Spartans United: 88/10(19.1) Dallas Nepalese XI: 90/4(13.3) ![]() |
155 | League | 09/15/2019 | Dallas Zalmi | Frisco Lions | Frisco Lions won by 6 Wickets | Dallas Zalmi: 125/9(20.0) Frisco Lions: 128/4(13.2) ![]() |
156 | League | 09/15/2019 | Fca Cheetahs | Nortex Titans | Nortex Titans won by 8 Wickets | Fca Cheetahs: 92/10(18.3) Nortex Titans: 94/2(12.0) ![]() |
157 | League | 09/15/2019 | Pcc Sloggers | Titans T20 | Pcc Sloggers won by 7 Runs | Pcc Sloggers: 168/5(20.0) Titans T20: 161/8(20.0) ![]() |
158 | League | 09/15/2019 | Eagles T20 | Lc Pirates | Lc Pirates won by 8 Wickets | Eagles T20: 176/7(20.0) Lc Pirates: 177/2(19.0) ![]() |
159 | League | 09/15/2019 | Lc Lions | Frisco Cobras | Frisco Cobras won by 6 Wickets | Lc Lions: 118/10(17.4) Frisco Cobras: 121/4(14.1) ![]() |
160 | League | 09/14/2019 | Tcc Puma | Lcc Kerala Royals Blue | Tcc Puma won by 2 Runs | Tcc Puma: 128/9(20.0) Lcc Kerala Royals Blue: 126/9(20.0) ![]() |
