Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/10/2025 DCCC 4 DSC Galacticos XI DSC Galacticos XI 1 10 7 142.86 2 0 16 Scorecard
2 06/22/2025 DCCC 3 DCA Thanos DCCC 3 3 26 24 108.33 3 0 33 Scorecard
3 06/14/2025 DCCC 4 GPCC Tigers GPCC Tigers 6 4 5 80.00 1 0 5 Scorecard
4 06/08/2025 DCCC 4 RPCC DarkHorses DCCC 4 3 17 23 73.91 2 0 18 Scorecard
5 06/07/2025 DCCC NEPALI STARS Nortex Chargers DCCC NEPALI STARS 1 0 0 0.00 0 0 -10 Scorecard
6 05/10/2025 DCCC 4 DSC Spartans 3rd XI DSC Spartans 3rd XI 1 23 24 95.83 2 0 27 Scorecard
7 04/26/2025 DCCC 4 MCA Tigers DCCC 4 3 20 15 133.33 2 0 28 Scorecard
8 04/25/2025 DCCC NEPALI STARS McKinney Sixers DCCC NEPALI STARS 3 13 11 118.18 2 0 35 Scorecard
9 03/23/2025 DCCC 2 Eagles-Tigers DCCC 2 4 8* 8 100.00 1 0 9 Scorecard
10 03/19/2025 DCCC NEPALI STARS DCCC LIONS DCCC NEPALI STARS 3 7 13 53.85 0 0 7 Scorecard
11 03/16/2025 DCCC 4 Somerset Stars 2 DCCC 4 4 0 1 0.00 0 0 -3 Scorecard
12 06/16/2024 PCA I FCG Maharajas PCA I 4 22 15 146.67 4 1 68 Scorecard
13 05/19/2024 PCA I Irving Blues PCA I 5 18* 22 81.82 2 0 30 Scorecard
14 05/04/2024 PCA Nepali Stars Elite Longhorns 2nd XI Elite Longhorns 2nd XI 4 13 16 81.25 1 0 24 Scorecard
15 04/19/2024 PCA Nepali Stars McKinney Sparks McKinney Sparks 3 2 2 100.00 0 0 2 Scorecard
16 04/14/2024 PCA I Elite Pumas PCA I 5 1 3 33.33 0 0 1 Scorecard
17 04/01/2024 PCA Nepali Stars DCCC Thunder No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
18 03/31/2024 PCA I Soaring Eagles PCA I 5 52 52 100.00 2 1 170 Scorecard
19 11/11/2023 Nepali Stars Irving Greens Nepali Stars 5 67 38 176.32 4 2 249 Scorecard
20 11/05/2023 Nepali Stars Frisco Gryffyns Frisco Gryffyns 4 12 12 100.00 0 0 32 Scorecard
21 11/04/2023 Nepali Stars PCC Blasters Nepali Stars 4 24 28 85.71 3 0 47 Scorecard
22 10/15/2023 PCA I Pcc Cubs Pcc Cubs 3 68 84 80.95 6 0 210 Scorecard
23 10/15/2023 Nepali Stars Elite Longhorns 2nd XI Elite Longhorns 2nd XI 4 1 2 50.00 0 0 1 Scorecard
24 10/08/2023 Nepali Stars Lc Lions Lc Lions 3 5 8 62.50 0 0 5 Scorecard
25 10/01/2023 PCA I Frisco Gryffyns Frisco Gryffyns 4 74 100 74.00 5 1 229 Scorecard
26 09/24/2023 Nepali Stars Metroplex T20 Nepali Stars 4 64 49 130.61 4 0 216 Scorecard
27 09/17/2023 PCA I Nortex Spartans 1st XI Nortex Spartans 1st XI 6 71 55 129.09 4 1 239 Scorecard
28 09/10/2023 Nepali Stars Pcc Sloggers Nepali Stars 4 38 45 84.44 4 0 72 Scorecard
29 08/27/2023 PCA I Frisco Gryffyns Frisco Gryffyns 6 12 15 80.00 0 1 24 Scorecard
30 08/20/2023 PCA I FCG Badshahz PCA I 4 5 6 83.33 0 0 5 Scorecard
31 08/05/2023 PCA I Pcc Cubs Pcc Cubs 5 7 10 70.00 0 0 7 Scorecard
32 07/30/2023 PCA I Hawks PCA I 4 4 4 100.00 0 0 4 Scorecard
33 07/23/2023 PCA I Irving Blues PCA I 5 74* 42 176.19 5 2 271 Scorecard
34 07/16/2023 PCA I Nortex Spartans 1st XI No Winner 4 2 2 100.00 0 0 2 Scorecard
35 06/03/2023 PCA I Elite Lions Elite Lions 5 29 56 51.79 2 1 53 Scorecard
36 05/21/2023 PCA I Nortex Spartans 1st XI Nortex Spartans 1st XI 6 29 47 61.70 0 1 51 Scorecard
37 05/14/2023 PCA I Irving Mustangs No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
38 05/08/2023 Nepali Stars DCCC Thunder DCCC Thunder 4 39 31 125.81 3 0 92 Scorecard
39 04/30/2023 PCA I Frisco Cobras Frisco Cobras 5 33 39 84.62 2 0 65 Scorecard
40 04/16/2023 PCA I Frisco Gryffyns Frisco Gryffyns 3 23 39 58.97 3 0 46 Scorecard
41 04/10/2023 Nepali Stars Nortex Chargers Nepali Stars 8 1 2 50.00 0 0 1 Scorecard
42 04/09/2023 PCA I Metroplex Metroplex 6 24 17 141.18 3 0 67 Scorecard
43 03/27/2023 Nepali Stars McKinney Sparks Nepali Stars 3 27 27 100.00 2 0 59 Scorecard
44 03/26/2023 PCA I Pcc Cubs Pcc Cubs 7 0 5 0.00 0 0 -10 Scorecard
45 03/14/2023 Nepali Stars McKinney Sixers Nepali Stars 3 0 1 0.00 0 0 -10 Scorecard
46 03/12/2023 PCA I DFW Kingsmen DFW Kingsmen 8 1 3 33.33 0 0 1 Scorecard
47 11/13/2022 Nepali Stars Cricket Club Frisco Gryffyns Frisco Gryffyns 4 11 12 91.67 0 0 21 Scorecard
48 11/06/2022 Nepali Stars Cricket Club Eagles Tigers Nepali Stars Cricket Club 3 8 5 160.00 0 1 10 Scorecard
49 10/30/2022 Nepali Stars Cricket Club Grey Hawks Nepali Stars Cricket Club 3 21* 17 123.53 1 1 54 Scorecard
50 10/09/2022 PCA I FCA Badshahz PCA I 0 DNB DNB 0.00 0 0 0 Scorecard
51 10/07/2022 Nepali Stars Cricket Club ECC 1 Nepali Stars Cricket Club 4 58* 39 148.72 3 0 197 Scorecard
52 10/02/2022 PCA I McKinney Lazy Cricketers PCA I 3 13 12 108.33 2 0 35 Scorecard
53 09/25/2022 Nepali Stars Cricket Club PICC Comets Nepali Stars Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
54 09/18/2022 Nepali Stars Cricket Club Kerala Royals Nepali Stars Cricket Club 3 71 42 169.05 6 2 253 Scorecard
55 09/11/2022 Nepali Stars Cricket Club GPCC Sultans Nepali Stars Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
56 08/28/2022 PCA I Soaring Eagles Soaring Eagles 6 8 7 114.29 0 1 10 Scorecard
57 08/21/2022 PCA I Pcc Cubs Pcc Cubs 3 17 10 170.00 2 0 59 Scorecard
58 08/20/2022 Nepali Stars Irving T20 Nepali Stars 5 12 12 100.00 0 0 32 Scorecard
59 08/14/2022 PCA I Ndcc Royals PCA I 3 2 3 66.67 0 0 2 Scorecard
60 08/07/2022 PCA I McKinney Cruisers PCA I 5 20 11 181.82 3 1 85 Scorecard
61 07/24/2022 PCA I Pcc Googlies Pcc Googlies 5 33 31 106.45 1 1 76 Scorecard
62 07/17/2022 PCA I Hawks 2 PCA I 3 0 2 0.00 0 0 -10 Scorecard
63 07/16/2022 Nepali Stars Nortex Chargers Nepali Stars 5 21 9 233.33 0 2 95 Scorecard
64 07/10/2022 PCA I Nortex Chargers PCA I 4 24 20 120.00 2 0 56 Scorecard
65 06/18/2022 Nepali Stars Elite T20 Nepali Stars 4 24 10 240.00 0 3 100 Scorecard
66 06/05/2022 PCA I Solar Gladiators PCA I 5 5 4 125.00 1 0 6 Scorecard
67 06/03/2022 Nepali Stars 92 Eagles No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
68 05/22/2022 PCA II Pcc Googlies Pcc Googlies 0 34 30 113.33 4 1 80 Scorecard
69 05/21/2022 Nepali Stars Frisco Lions Nepali Stars 0 50 44 113.64 1 0 161 Scorecard
70 05/15/2022 PCA I Pcc Googlies Pcc Googlies 0 4 10 40.00 0 0 -6 Scorecard
71 05/14/2022 Nepali Stars Dallas Zalmi Nepali Stars 0 DNB DNB 0.00 0 0 0 Scorecard
72 05/08/2022 PCA I Irving Greens PCA I 0 50 49 102.04 2 1 164 Scorecard
73 05/07/2022 Nepali Stars International CC Nepali Stars 0 20 17 117.65 2 0 52 Scorecard
74 05/01/2022 PCA II DCCC 2 PCA II 4 115* 116 99.14 6 0 351 Scorecard
75 04/24/2022 PCA I Elite Lions PCA I 0 100 81 123.46 7 1 319 Scorecard
76 04/17/2022 PCA I DCCC 2 PCA I 4 76 87 87.36 6 0 234 Scorecard
77 04/15/2022 Nepali Stars McKinney Sparks Nepali Stars 3 57 40 142.50 7 0 198 Scorecard
78 04/10/2022 PCA I Soaring Eagles PCA I 6 13 17 76.47 3 0 26 Scorecard
79 03/27/2022 PCA I Lanka Colts Cowboys PCA I 0 1 5 20.00 0 0 1 Scorecard
80 03/20/2022 PCA I PCA II PCA I 3 0 1 0.00 0 0 -10 Scorecard
81 03/13/2022 PCA I Nortex Galacticos Nortex Galacticos 4 2 4 50.00 0 0 2 Scorecard
82 03/12/2022 Nepali Stars Lc Lions Nepali Stars 0 33 22 150.00 3 0 96 Scorecard
83 03/06/2022 PCA I Pcc Reds PCA I 3 27 42 64.29 3 0 50 Scorecard
84 02/20/2022 F16 T20 PCC PCC 3 17 20 85.00 0 0 27 Scorecard
85 02/19/2022 F16 T20 Galacticos T20 F16 T20 3 35 22 159.09 2 2 101 Scorecard
86 02/13/2022 F16 T20 International CC F16 T20 4 42 30 140.00 3 0 105 Scorecard
87 01/30/2022 F16 T20 Eagles-Tigers F16 T20 4 29 16 181.25 2 2 95 Scorecard
88 01/23/2022 F16 T20 Hawks CC F16 T20 0 DNB DNB 0.00 0 0 0 Scorecard
89 12/11/2021 F16 T20 Dallas Zalmi Dallas Zalmi 4 37 21 176.19 3 2 114 Scorecard
90 12/04/2021 F16 T20 GPCC GPCC 4 28 18 155.56 1 2 83 Scorecard
91 11/20/2021 F16 T20 Plano Tigers F16 T20 4 73 37 197.30 6 4 273 Scorecard
92 11/07/2021 DFW Stallions Metroplex Metroplex 8 22* 41 53.66 3 0 45 Scorecard
93 10/24/2021 Dfw Mighty Warriors Pcc Googlies Dfw Mighty Warriors 8 1 3 33.33 0 0 1 Scorecard
94 10/17/2021 Dfw Mighty Warriors Plano Tigers Dfw Mighty Warriors 4 23 25 92.00 0 1 45 Scorecard
95 10/10/2021 Dfw Mighty Warriors Pcc Cubs Pcc Cubs 6 24 30 80.00 3 0 47 Scorecard
96 10/03/2021 Dfw Mighty Warriors Longhorns 2nd XI Dfw Mighty Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
97 09/19/2021 Dfw Mighty Warriors United XI Dfw Mighty Warriors 4 13 23 56.52 0 1 25 Scorecard
98 08/21/2021 Nepali Stars International CC International CC 3 77* 52 148.08 6 2 261 Scorecard
99 08/15/2021 Dfw Mighty Warriors DFW Stallions DFW Stallions 3 49 38 128.95 2 2 115 Scorecard
100 08/08/2021 Nepali Stars Elite Pumas Elite Pumas 6 13 12 108.33 0 0 33 Scorecard
101 08/01/2021 Dfw Mighty Warriors Dccc2 Dccc2 6 5 7 71.43 0 0 5 Scorecard
102 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
103 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
104 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
105 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
106 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
107 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
108 07/31/2021 Nepali Stars Lc Lions Lc Lions 1 5 5 100.00 0 0 5 Scorecard
109 07/25/2021 Dfw Mighty Warriors Nortex Galacticos Nortex Galacticos 4 28 20 140.00 2 1 72 Scorecard
110 07/17/2021 Dfw Mighty Warriors Gpcc Mavericks Dfw Mighty Warriors 4 21 23 91.30 0 0 41 Scorecard
111 07/17/2021 Nepali Rhinos Grey Hawks Nepali Rhinos 6 88* 39 225.64 8 5 332 Scorecard
112 07/11/2021 Dfw Mighty Warriors Nortex Chargers Nortex Chargers 3 10 15 66.67 1 0 21 Scorecard
113 06/27/2021 Dfw Mighty Warriors Pcc Reds Pcc Reds 4 4 6 66.67 0 0 4 Scorecard
114 05/22/2021 Nepali Rhinos DCCC Titans Nepali Rhinos 0 DNB DNB 0.00 0 0 0 Scorecard
115 05/15/2021 Nepali Rhinos 92 Eagles 92 Eagles 9 0 2 0.00 0 0 -10 Scorecard
116 10/18/2020 Nepali Rhinos Frisco Lions Frisco Lions 2 2 4 50.00 0 0 2 Scorecard
117 10/10/2020 Nepali Rhinos United Strikers XI Nepali Rhinos 3 64 29 220.69 3 5 255 Scorecard
118 09/13/2020 Nepali Rhinos Tcc Panthers Tcc Panthers 3 31 18 172.22 3 1 96 Scorecard
119 03/08/2020 Dfw Mighty Warriors Pcc Googlies Dfw Mighty Warriors 7 17* 5 340.00 1 2 82 Scorecard
120 09/15/2019 Dallas Nepalese XI Spartans United Dallas Nepalese XI 0 DNB DNB 0.00 0 0 0 Scorecard
121 09/08/2019 Dallas Nepalese XI Dccc3 Dallas Nepalese XI 4 4 7 57.14 0 0 4 Scorecard
122 08/24/2019 Dallas Nepalese XI Nortex Spartans Dallas Nepalese XI 4 22 20 110.00 1 0 53 Scorecard
123 08/18/2019 Dallas Nepalese XI Frisco Lions Frisco Lions 4 22 23 95.65 0 1 44 Scorecard
124 08/11/2019 Dallas Nepalese XI Hawks 2 Dallas Nepalese XI 6 3 3 100.00 0 0 3 Scorecard
125 07/21/2019 Dallas Nepalese XI International XI Dallas Nepalese XI 4 42 27 155.56 4 1 118 Scorecard
126 06/30/2019 Dallas Nepalese XI Dccc2 Dccc2 3 36 29 124.14 4 1 82 Scorecard
127 06/23/2019 Dfw Scorpions Metroplex Metroplex 4 2 5 40.00 0 0 2 Scorecard
128 06/22/2019 Dallas Nepalese XI Yash Dallas Cricboys Yash Dallas Cricboys 3 15 12 125.00 2 0 47 Scorecard
129 06/15/2019 Dallas Nepalese XI Frisco Lions Frisco Lions 5 0 2 0.00 0 0 -10 Scorecard
130 06/09/2019 Dallas Nepalese XI Dccc 3 Dallas Nepalese XI 0 DNB DNB 0.00 0 0 0 Scorecard
131 05/19/2019 Dallas Nepalese XI Irving Sharks Dallas Nepalese XI 8 0 2 0.00 0 0 -10 Scorecard
132 05/04/2019 Dallas Nepalese XI Pcc Sloggers Dallas Nepalese XI 3 3* 4 75.00 0 0 3 Scorecard
133 04/28/2019 Dfw Mighty Warriors Pcc Cubs Pcc Cubs 5 89 81 109.88 10 3 293 Scorecard
134 04/27/2019 Dallas Nepalese XI Inzi 329 Dallas Nepalese XI 9 1* 1 100.00 0 0 1 Scorecard
135 04/07/2019 Dfw Mighty Warriors Dccc2 Dccc2 7 20 16 125.00 3 0 63 Scorecard
136 03/31/2019 Dfw Mighty Warriors Tcc Panthers Dfw Mighty Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
137 03/24/2019 Dfw Mighty Warriors Strikers Whites Dfw Mighty Warriors 4 11 20 55.00 1 0 22 Scorecard
138 03/17/2019 Dfw Mighty Warriors Irving Blues Irving Blues 6 2 6 33.33 0 0 2 Scorecard
139 03/16/2019 Dallas Nepalese XI Epic CC Epic CC 3 102 51 200.00 8 5 374 Scorecard
140 03/10/2019 Dfw Mighty Warriors Falcons Thunder Dfw Mighty Warriors 7 44* 29 151.72 3 1 119 Scorecard
141 03/09/2019 Dallas Nepalese XI Eagles T20 Dallas Nepalese XI 7 3* 2 150.00 0 0 3 Scorecard