Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/29/2025 LC Strikers Eagles Tigers Eagles Tigers 1 11 9 122.22 1 0 32 Scorecard
2 06/21/2025 LC Strikers Lc Lions LC Strikers 1 11 10 110.00 1 1 34 Scorecard
3 05/31/2025 LC Strikers McKinney Sixers McKinney Sixers 5 0 2 0.00 0 0 -10 Scorecard
4 05/19/2025 LC Strikers McKinney Lazy Cricketers McKinney Lazy Cricketers 1 11 10 110.00 1 1 34 Scorecard
5 04/19/2025 LC Strikers DCCC NEPALI STARS DCCC NEPALI STARS 2 60 27 222.22 8 3 244 Scorecard
6 04/12/2025 LC Strikers DCCC LIONS DCCC LIONS 1 5 10 50.00 0 0 5 Scorecard
7 01/25/2025 LC Strikers MCA Lions MCA Lions 2 13 6 216.67 1 1 26 Scorecard
8 12/22/2024 LC Strikers GPCC Tigers LC Strikers 1 87 53 164.15 7 6 127 Scorecard
9 12/15/2024 LC Strikers United Strikers LC Strikers 1 69 55 125.45 2 3 96 Scorecard
10 11/24/2024 LC Strikers MNCC Cruisers LC Strikers 1 30 19 157.89 1 2 44 Scorecard
11 11/16/2024 LC Strikers NDCC Risers NDCC Risers 1 44 45 97.78 3 1 53 Scorecard
12 06/23/2024 LC Riders NDCC Wolves NDCC Wolves 6 8 7 114.29 1 0 9 Scorecard
13 06/22/2024 LC Strikers Elite Bears LC Strikers 4 6* 4 150.00 0 1 8 Scorecard
14 06/16/2024 LC Riders PCA III LC Riders 0 DNB DNB 0.00 0 0 0 Scorecard
15 05/10/2024 LC Strikers MNCC Chargers LC Strikers 1 80* 47 170.21 6 5 286 Scorecard
16 04/27/2024 LC Strikers DFW Kombat LC Strikers 2 2 5 40.00 0 0 2 Scorecard
17 04/06/2024 LC Strikers PICC Stars LC Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
18 03/31/2024 LC Riders MNCC Chargers LC Riders 7 63 73 86.30 3 2 196 Scorecard
19 03/23/2024 LC Riders Golden Eagles Golden Eagles 6 5 6 83.33 0 0 5 Scorecard
20 03/02/2024 LC Riders MCA Mustangs MCA Mustangs 7 4 3 133.33 1 0 5 Scorecard
21 11/12/2023 LC Strikers Elite Ultra LC Strikers 5 8 5 160.00 1 0 9 Scorecard
22 11/11/2023 LC Strikers Irving Whites Irving Whites 3 19 19 100.00 0 2 43 Scorecard
23 11/04/2023 LC Strikers United Challengers LC Strikers 3 2 5 40.00 0 0 2 Scorecard
24 10/21/2023 LC Strikers Irving Blues LC Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
25 09/30/2023 LC Strikers Nortex Super Kings LC Strikers 2 38 18 211.11 6 1 126 Scorecard
26 09/23/2023 LC Strikers NDCC Wolves LC Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
27 09/12/2023 LC Strikers McKinney Lazy YD LC Strikers 5 27* 15 180.00 0 2 91 Scorecard
28 09/09/2023 LC Strikers LC Riders LC Riders 5 50* 27 185.19 2 3 198 Scorecard
29 08/12/2023 LC Riders PCA III PCA III 9 0 1 0.00 0 0 -10 Scorecard
30 08/06/2023 LC Riders Mighty Eagles Mighty Eagles 6 18 12 150.00 1 1 61 Scorecard
31 07/30/2023 LC Riders DFW Kingsmen 2 LC Riders 0 DNB DNB 0.00 0 0 0 Scorecard
32 07/23/2023 LC Riders Frisco Tigers LC Riders 6 14* 9 155.56 0 1 56 Scorecard
33 07/09/2023 LC Riders Golden Eagles LC Riders 0 DNB DNB 0.00 0 0 0 Scorecard
34 06/24/2023 LC Riders McKinney Crazy Cricketers LC Riders 7 3* 2 150.00 0 0 3 Scorecard
35 06/17/2023 LC Riders Golden Eagles LC Riders 6 2 6 33.33 0 0 2 Scorecard
36 06/11/2023 LC Riders PICC Stars LC Riders 8 41 47 87.23 3 2 88 Scorecard
37 04/30/2023 LC Riders MCA Lions LC Riders 10 10 15 66.67 0 0 20 Scorecard
38 10/23/2022 LC Riders Frisco Gryffyns Frisco Gryffyns 4 3 8 37.50 0 0 3 Scorecard
39 10/15/2022 LC Riders Frisco Tigers Frisco Tigers 6 10 5 200.00 0 1 72 Scorecard
40 10/09/2022 Lanka Colts Cowboys McKinney Lazy Cricketers Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
41 09/25/2022 LC Riders NDCC Royals NDCC Royals 8 10* 15 66.67 1 0 21 Scorecard
42 09/17/2022 LC Riders International CC International CC 2 1 4 25.00 0 0 1 Scorecard
43 09/11/2022 LC Riders Dallas Zalmi LC Riders 3 3 5 60.00 0 0 3 Scorecard
44 08/21/2022 LC Riders Mighty Eagles LC Riders 4 4 7 57.14 0 0 4 Scorecard
45 08/13/2022 LC Riders Plano Tigers Plano Tigers 8 13 8 162.50 0 1 55 Scorecard
46 07/30/2022 LC Riders McKinney Lazy Cricketers LC Riders 2 54 46 117.39 6 2 182 Scorecard
47 07/23/2022 LC Riders NDCC Wolves LC Riders 6 4* 6 66.67 0 0 4 Scorecard
48 07/17/2022 LC Riders Irving Whites Irving Whites 8 21* 13 161.54 1 2 76 Scorecard