Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/23/2008 United CC Outrageous 1st XI United CC 3 21 22 95.45 0 0 0 Scorecard
2 11/09/2008 United CC Lone Star CC United CC 3 42 32 131.25 0 0 0 Scorecard
3 11/02/2008 United CC Nortex Stars United CC 4 51 43 118.60 4 0 0 Scorecard
4 10/05/2008 United CC Texas Rangers Whites United CC 6 15* 15 100.00 0 0 0 Scorecard
5 08/24/2008 United Ccb Nortex Patriotsc Nortex Patriotsc 4 11 11 100.00 0 0 0 Scorecard
6 08/10/2008 United Ccb Plano Tigers Ccb United Ccb 4 93 93 100.00 0 0 0 Scorecard
7 08/03/2008 United Ccb Longhorns 1st Xib United Ccb 4 9 9 100.00 0 0 0 Scorecard
8 07/13/2008 United CC Gpcc 1st XI United CC 4 69 69 100.00 0 0 0 Scorecard
9 06/29/2008 United CC Ismailia 2nd XI United CC 4 24 24 100.00 0 0 0 Scorecard
10 06/22/2008 United CC Outrageous 1st XI Outrageous 1st XI 4 12 12 100.00 0 0 0 Scorecard
11 06/14/2008 United CC Eagles CC Eagles CC 4 134* 134 100.00 0 0 0 Scorecard
12 06/08/2008 United CC Lone Star CC United CC 7 59* 59 100.00 0 0 0 Scorecard
13 06/01/2008 United CC Lanka Colts United CC 6 22* 22 100.00 0 0 0 Scorecard
14 05/20/2007 Dallas Stars Metrohind CC Metrohind CC 6 54 54 100.00 0 0 0 Scorecard
15 05/06/2007 Dallas Stars Plano Tigers CC Plano Tigers CC 6 4 4 100.00 0 0 0 Scorecard
16 04/29/2007 Dallas Stars Colin County 1st XI Colin County 1st XI 7 25 25 100.00 0 0 0 Scorecard
17 04/15/2007 Dallas Stars Carrollton 2nd XI Dallas Stars 8 4 7 57.14 0 0 0 Scorecard
18 04/01/2007 Dallas Stars Lanka Colts Lanka Colts 7 60* 28 214.29 2 3 0 Scorecard
19 03/25/2007 Dallas Stars Fort Worth 1st XI Dallas Stars 8 10* 10 100.00 0 0 0 Scorecard
20 03/17/2007 Lone Star CC Dallas Stars Lone Star CC 5 2 2 100.00 0 0 0 Scorecard
21 03/17/2007 Dallas Stars Lone Star CC Lone Star CC 5 2 2 100.00 0 0 0 Scorecard
22 09/24/2006 Dallas Stars E United A United A 5 5 6 83.33 0 0 0 Scorecard
23 09/10/2006 Dallas Stars E Metroplex C Dallas Stars E 9 43* 43 100.00 0 0 0 Scorecard
24 08/27/2006 Dallas Stars E Texas Rangers 1st Xi E Dallas Stars E 0 DNB DNB 0.00 0 0 0 Scorecard
25 08/20/2006 Dallas Stars E Eagles E Dallas Stars E 5 12* 12 100.00 0 0 0 Scorecard
26 07/30/2006 Dallas Stars Hindustani Hindustani 8 11 11 100.00 0 0 0 Scorecard
27 07/16/2006 Lone Star Dallas Stars Dallas Stars 5 15 15 100.00 0 0 0 Scorecard
28 07/16/2006 Dallas Stars Lone Star Dallas Stars 5 15 15 100.00 0 0 0 Scorecard
29 06/25/2006 Dallas Stars Cccc Googlies Dallas Stars 7 1 1 100.00 0 0 0 Scorecard
30 06/18/2006 Dallas Stars Nortex Dallas Stars 6 2 6 33.33 0 0 0 Scorecard
31 06/11/2006 Dallas Stars United United 8 86* 86 100.00 0 0 0 Scorecard
32 06/04/2006 Dallas Stars Pcc Bulls Dallas Stars 0 DNB DNB 0.00 0 0 0 Scorecard
33 05/14/2006 Dallas Stars Outrageous Dallas Stars 7 62 62 100.00 0 0 0 Scorecard
34 04/16/2006 Dallas Stars Hawks Dallas Stars 6 4 4 100.00 0 0 0 Scorecard
35 04/09/2006 Dallas Stars Eagles Eagles 6 1 1 100.00 0 0 0 Scorecard
36 09/25/2005 Dallas Stars Ismailia CC Ismailia CC 7 38 38 100.00 3 0 0 Scorecard
37 09/18/2005 Dallas Stars Lanka Colts CC Lanka Colts CC 6 11 11 100.00 0 0 0 Scorecard
38 09/10/2005 Dallas Stars Hawks CC Dallas Stars 7 79 79 100.00 6 1 0 Scorecard
39 05/15/2005 Dallas Stars Plano CC Dallas Stars 9 8 8 100.00 0 0 0 Scorecard
40 05/08/2005 Dallas Stars Ismailia CC Dallas Stars 8 2* 2 100.00 0 0 0 Scorecard
41 04/24/2005 Dallas Stars Hawks CC Hawks CC 7 10 10 100.00 0 0 0 Scorecard
42 04/17/2005 Dallas Stars Lanka Colts CC Dallas Stars 5 5 5 100.00 0 0 0 Scorecard
43 04/03/2005 Dallas Stars Dallas County CC Dallas County CC 7 11 11 100.00 0 0 0 Scorecard