Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/29/2025 LC Strikers Eagles Tigers Eagles Tigers 2 12 10 120.00 2 0 34 Scorecard
2 06/29/2025 LC Vikings Irving Whites Irving Whites 4 32 20 160.00 6 0 98 Scorecard
3 06/22/2025 Lanka Colts Cowboys FCG Maharajas Lanka Colts Cowboys 1 21 32 65.62 4 0 25 Scorecard
4 06/21/2025 LC Strikers Lc Lions LC Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
5 05/31/2025 Lanka Colts Cowboys Nortex Cruisers Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
6 05/11/2025 Lanka Colts Cowboys Elite Jaguars Lanka Colts Cowboys 4 19 23 82.61 2 1 24 Scorecard
7 04/19/2025 Lanka Colts Cowboys NDCC Risers NDCC Risers 3 26 31 83.87 3 0 31 Scorecard
8 04/13/2025 Lanka Colts Cowboys Golden Eagles Lanka Colts Cowboys 5 12* 6 200.00 2 0 25 Scorecard
9 03/29/2025 Lanka Colts Cowboys DSC Spartans 2nd XI Lanka Colts Cowboys 8 12 12 100.00 2 0 17 Scorecard
10 11/23/2024 LC Lions NDCC Bulls LC Lions 8 3 4 75.00 0 0 3 Scorecard
11 10/13/2024 Lanka Colts Cowboys MCA Mustangs MCA Mustangs 3 8 10 80.00 2 0 10 Scorecard
12 09/29/2024 Lanka Colts Cowboys Nortex Spartans 2nd XI Nortex Spartans 2nd XI 5 1 17 5.88 0 0 -9 Scorecard
13 09/21/2024 Lanka Colts Cowboys Texas Cricket Academy Lanka Colts Cowboys 6 5 10 50.00 0 0 5 Scorecard
14 09/15/2024 Lanka Colts Cowboys MNCC Chargers Lanka Colts Cowboys 6 52 62 83.87 5 0 161 Scorecard
15 09/08/2024 LC Riders United XI United XI 6 15 22 68.18 1 0 26 Scorecard
16 08/24/2024 Lanka Colts Cowboys Pcc Reds Pcc Reds 6 6 4 150.00 1 0 7 Scorecard
17 06/09/2024 LC Riders Texas Cricket Academy Texas Cricket Academy 3 19 27 70.37 2 0 31 Scorecard
18 05/11/2024 Lc Lions McKinney Sparks McKinney Sparks 1 7 7 100.00 0 1 9 Scorecard
19 04/14/2024 Lanka Colts Cowboys DCCC 2 DCCC 2 1 14 29 48.28 1 0 15 Scorecard
20 03/30/2024 Lanka Colts Cowboys Elite Jaguars Elite Jaguars 4 17 32 53.12 1 0 28 Scorecard
21 03/24/2024 Lanka Colts Cowboys United XI Lanka Colts Cowboys 5 2 6 33.33 0 0 2 Scorecard
22 11/12/2023 LC Strikers Elite Ultra LC Strikers 1 4 7 57.14 0 0 4 Scorecard
23 11/11/2023 LC Strikers Irving Whites Irving Whites 2 53 24 220.83 8 1 219 Scorecard
24 10/22/2023 Lanka Colts Cowboys Eagles-Tigers Lanka Colts Cowboys 2 97 73 132.88 12 4 331 Scorecard
25 10/01/2023 Lanka Colts Cowboys Hawks Hawks 6 12 26 46.15 1 0 13 Scorecard
26 09/30/2023 LC Strikers Nortex Super Kings LC Strikers 6 9 6 150.00 1 0 10 Scorecard
27 09/24/2023 Lanka Colts Cowboys NDCC Wolves Lanka Colts Cowboys 5 16* 29 55.17 0 0 26 Scorecard
28 09/23/2023 LC Strikers NDCC Wolves LC Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/17/2023 Lanka Colts Cowboys Solar Gladiators Solar Gladiators 6 23 30 76.67 0 1 45 Scorecard
30 08/13/2023 Lanka Colts Cowboys PCA II PCA II 5 35 21 166.67 6 0 101 Scorecard
31 08/06/2023 Lanka Colts Cowboys FCG Maharajas FCG Maharajas 5 0 4 0.00 0 0 -10 Scorecard
32 07/30/2023 Lanka Colts Cowboys Frisco Cobras Lanka Colts Cowboys 4 15 12 125.00 1 1 48 Scorecard
33 06/17/2023 Lanka Colts Cowboys DCCC 1 DCCC 1 4 42 53 79.25 2 1 86 Scorecard
34 06/11/2023 LC Riders PICC Stars LC Riders 9 32 17 188.24 1 3 109 Scorecard
35 05/21/2023 Lanka Colts Cowboys Soaring Eagles Soaring Eagles 6 28 25 112.00 3 1 63 Scorecard
36 05/14/2023 Lanka Colts Cowboys Irving Blues No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/07/2023 Lanka Colts Cowboys Pcc Googlies Lanka Colts Cowboys 5 11 30 36.67 0 0 11 Scorecard
38 04/30/2023 Lanka Colts Cowboys McKinney Lazy Cricketers McKinney Lazy Cricketers 6 60 53 113.21 5 3 201 Scorecard
39 04/02/2023 Lanka Colts Cowboys NDCC Royals NDCC Royals 5 23 36 63.89 1 0 44 Scorecard
40 03/26/2023 Lanka Colts Cowboys Metroplex 2 Metroplex 2 3 35 39 89.74 6 1 73 Scorecard
41 01/08/2023 LC Riders Irving Friends LC Riders 10 1 4 25.00 0 0 1 Scorecard
42 12/17/2022 LC Riders NDCC Cignatures NDCC Cignatures 3 20 22 90.91 3 0 43 Scorecard
43 12/17/2022 LC Lions GPCC Sultans GPCC Sultans 6 9* 10 90.00 0 0 9 Scorecard
44 11/20/2022 LC Riders United XI United XI 8 15 16 93.75 0 0 25 Scorecard
45 10/23/2022 LC Riders Frisco Gryffyns Frisco Gryffyns 6 3 6 50.00 0 0 3 Scorecard
46 10/15/2022 LC Riders Frisco Tigers Frisco Tigers 8 18 14 128.57 3 0 51 Scorecard
47 10/09/2022 Lanka Colts Cowboys McKinney Lazy Cricketers Lanka Colts Cowboys 6 8* 3 266.67 2 0 10 Scorecard
48 10/02/2022 Lanka Colts Cowboys Pcc Googlies Pcc Googlies 5 46 35 131.43 3 3 115 Scorecard
49 10/01/2022 LC Riders United XI United XI 5 39 23 169.57 6 1 107 Scorecard
50 09/25/2022 Lanka Colts Cowboys Pcc Googlies Pcc Googlies 6 32 21 152.38 1 2 97 Scorecard
51 09/17/2022 Lanka Colts Cowboys Irving Blues Lanka Colts Cowboys 5 0 1 0.00 0 0 -10 Scorecard
52 09/17/2022 LC Riders International CC International CC 8 7 6 116.67 1 0 8 Scorecard
53 09/11/2022 LC Riders Dallas Zalmi LC Riders 6 18 10 180.00 1 1 71 Scorecard
54 09/10/2022 Lanka Colts Cowboys PCA II Lanka Colts Cowboys 5 9* 5 180.00 1 0 10 Scorecard
55 08/27/2022 Lanka Colts Cowboys Elite Lions Lanka Colts Cowboys 4 0 1 0.00 0 0 -10 Scorecard
56 08/13/2022 Lanka Colts Cowboys Frisco Cobras Frisco Cobras 5 43 25 172.00 2 2 119 Scorecard
57 07/30/2022 Lanka Colts Cowboys United XI Lanka Colts Cowboys 4 39 19 205.26 4 1 125 Scorecard
58 07/24/2022 Lanka Colts Cowboys Hawks Lanka Colts Cowboys 4 17 12 141.67 1 1 50 Scorecard
59 07/23/2022 LC Riders NDCC Wolves LC Riders 5 32 22 145.45 3 2 89 Scorecard
60 07/17/2022 Lanka Colts Cowboys DCCC 2 DCCC 2 2 0 1 0.00 0 0 -10 Scorecard
61 07/10/2022 Lanka Colts Cowboys FCA Gymkhana Lanka Colts Cowboys 4 2* 4 50.00 0 0 2 Scorecard
62 07/09/2022 Lc Lions Pcc Sloggers Pcc Sloggers 1 25 18 138.89 3 1 70 Scorecard
63 06/25/2022 Lc Lions PCA T20 PCA T20 0 DNB DNB 0.00 0 0 0 Scorecard
64 06/18/2022 Lc Lions International CC Lc Lions 4 34 25 136.00 3 0 87 Scorecard
65 06/12/2022 Lanka Colts Cowboys FCA Badshahz FCA Badshahz 3 7 10 70.00 1 0 8 Scorecard
66 06/05/2022 Lanka Colts Cowboys Soaring Eagles Soaring Eagles 7 0 4 0.00 0 0 -10 Scorecard
67 06/04/2022 LC Riders Elite Jaguars Elite Jaguars 4 25 24 104.17 3 1 60 Scorecard
68 05/22/2022 Lanka Colts Cowboys Irving Greens Lanka Colts Cowboys 0 2 3 66.67 0 0 2 Scorecard
69 05/08/2022 Lanka Colts Cowboys PCA II PCA II 0 6 12 50.00 0 0 6 Scorecard
70 05/07/2022 Lc Lions Elite T20 Lc Lions 0 6* 4 150.00 1 0 7 Scorecard
71 04/30/2022 LC Riders FCA Thunderbirds FCA Thunderbirds 1 11 11 100.00 1 0 32 Scorecard
72 04/24/2022 Lanka Colts Cowboys Pcc Reds Pcc Reds 4 35 25 140.00 4 2 93 Scorecard
73 04/23/2022 LC Riders Ndcc Royals Ndcc Royals 2 18 36 50.00 3 0 31 Scorecard
74 04/17/2022 Lanka Colts Cowboys Elite Lions Elite Lions 0 2 14 14.29 0 0 -8 Scorecard
75 04/16/2022 Lc Lions DCCC T20 DCCC T20 8 0 2 0.00 0 0 -10 Scorecard
76 04/09/2022 LC Riders Texas Cricket Academy Texas Cricket Academy 2 34 43 79.07 5 0 69 Scorecard
77 04/03/2022 Lanka Colts Cowboys DCCC 2 Lanka Colts Cowboys 4 24 31 77.42 2 0 46 Scorecard
78 03/27/2022 Lanka Colts Cowboys PCA I PCA I 0 5 9 55.56 0 0 5 Scorecard
79 03/06/2022 Lanka Colts Cowboys Nortex Galacticos Nortex Galacticos 5 4 8 50.00 0 0 4 Scorecard
80 03/05/2022 LC Riders PICC Stars PICC Stars 2 15 22 68.18 2 0 27 Scorecard
81 02/13/2022 Lanka Colts Cowboys Galacticos T20 Galacticos T20 6 63 35 180.00 7 2 240 Scorecard
82 01/29/2022 Lanka Colts Cowboys LC ICONS Lanka Colts Cowboys 7 2 3 66.67 0 0 2 Scorecard
83 12/11/2021 Lanka Colts Cowboys TCC T20 TCC T20 5 11 11 100.00 0 1 33 Scorecard
84 12/04/2021 Lanka Colts Cowboys Elite Cubs Lanka Colts Cowboys 7 13* 9 144.44 1 0 44 Scorecard
85 10/17/2021 Lanka Colts Cowboys Pcc Googlies Lanka Colts Cowboys 4 3 20 15.00 0 0 -7 Scorecard
86 10/03/2021 Lanka Colts Cowboys Plano Tigers Lanka Colts Cowboys 7 43* 27 159.26 5 0 118 Scorecard
87 09/18/2021 Lc Lions Dallas Zalmi Dallas Zalmi 3 9 7 128.57 0 1 11 Scorecard
88 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
89 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
90 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
91 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
92 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
93 08/21/2021 Lc Lions Fca Thunderbirds Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
94 08/15/2021 Lc Lions DCCC T20 DCCC T20 3 0 1 0.00 0 0 -10 Scorecard
95 08/08/2021 Lc Lions Nortex Chargers Lc Lions 3 44 38 115.79 1 2 99 Scorecard
96 08/07/2021 LC Cowboys Irving Greens Irving Greens 4 29 31 93.55 2 1 53 Scorecard
97 08/01/2021 LC Cowboys TCC I LC Cowboys 17 4* 3 133.33 0 0 4 Scorecard
98 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
99 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
100 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
101 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
102 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
103 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
104 07/31/2021 Lc Lions Nepali Stars Lc Lions 6 1 4 25.00 0 0 1 Scorecard
105 07/25/2021 LC Cowboys Mighty Eagles LC Cowboys 5 38 22 172.73 4 1 104 Scorecard
106 07/11/2021 LC Cowboys Irving Blues LC Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
107 07/10/2021 Lc Lions 92 Eagles Lc Lions 4 34 28 121.43 3 0 77 Scorecard
108 05/15/2021 Lc Lions Fca Cheetahs Lc Lions 5 7 8 87.50 1 0 8 Scorecard
109 05/09/2021 Lanka Colts Cowboys Dfw Mighty Warriors Dfw Mighty Warriors 1 52 41 126.83 10 0 186 Scorecard
110 04/25/2021 Lanka Colts Cowboys Nortex Warriors Lanka Colts Cowboys 2 49 51 96.08 6 1 97 Scorecard
111 04/18/2021 Lanka Colts Cowboys Longhorns 2nd XI Longhorns 2nd XI 1 5 14 35.71 0 0 -5 Scorecard
112 04/11/2021 Lanka Colts Cowboys Pcc Cubs Pcc Cubs 1 57 52 109.62 8 2 193 Scorecard
113 04/10/2021 Lc Lions Metroplex T20 Metroplex T20 1 16 12 133.33 1 0 47 Scorecard
114 04/03/2021 Lc Lions ICC Panthers Lc Lions 10 0 6 0.00 0 0 -10 Scorecard
115 03/28/2021 Lanka Colts Cowboys DCCC 2 DCCC 2 4 42 33 127.27 7 1 111 Scorecard
116 03/14/2021 Lanka Colts Cowboys Gpcc Gladiators Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
117 03/07/2021 Lanka Colts Cowboys Frisco Cobras Frisco Cobras 3 7 10 70.00 1 0 8 Scorecard
118 03/06/2021 Lc Lions Grey Hawks Grey Hawks 5 28 29 96.55 1 1 51 Scorecard
119 12/05/2020 Lc Lions Irving Panthers Irving Panthers 6 17 15 113.33 3 0 40 Scorecard
120 11/07/2020 Lc Lions Irving Whites Irving Whites 6 6 8 75.00 0 0 6 Scorecard
121 10/31/2020 Lc Lions Nortex Spartans Lc Lions 7 9 5 180.00 1 0 10 Scorecard
122 10/25/2020 Lc Lions Frisco Cobras Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
123 10/17/2020 Lc Lions Strikers Mayans Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
124 10/11/2020 Lc Lions Dallas Zalmi Lc Lions 4 5* 4 125.00 1 0 6 Scorecard
125 10/03/2020 Lc Lions Dfw Scorpions Lc Lions 8 0 3 0.00 0 0 -10 Scorecard
126 09/26/2020 Lc Lions Pcc Lc Lions 8 1 7 14.29 0 0 1 Scorecard
127 09/19/2020 Lc Lions Kerala Royals Lc Lions 4 3 5 60.00 0 0 3 Scorecard
128 08/30/2020 Lc Lions Strikers Mayans Lc Lions 5 0 2 0.00 0 0 -10 Scorecard
129 02/23/2020 Lc Lions Pcc Sloggers Pcc Sloggers 5 28 17 164.71 2 1 82 Scorecard
130 02/22/2020 Lc Lions Frisco Cobras Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
131 02/16/2020 Lc Lions Gpcc Lc Lions 6 4* 3 133.33 1 0 5 Scorecard
132 01/04/2020 Lc Lions Dallas Daredevils Dallas Daredevils 4 40 40 100.00 4 0 94 Scorecard
133 12/15/2019 Lc Lions Eagles 1st Lc Lions 4 29 25 116.00 0 1 61 Scorecard
134 11/10/2019 Lc Lions Pcc Sloggers Pcc Sloggers 4 0 1 0.00 0 0 -10 Scorecard
135 11/09/2019 Lc Lions Frisco Cobras Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
136 10/27/2019 Lanka Colts Cowboys Dccc2 Dccc2 6 30 35 85.71 2 0 62 Scorecard
137 10/20/2019 Lanka Colts Cowboys Dfw Mighty Warriors Dfw Mighty Warriors 3 2 4 50.00 0 0 2 Scorecard
138 10/19/2019 Lc Lions Titans T20 Titans T20 6 16 8 200.00 1 1 79 Scorecard
139 10/12/2019 Lc Lions Hawks T20 Lc Lions 7 3 6 50.00 0 0 3 Scorecard
140 10/06/2019 Lanka Colts Cowboys Dccc3 Lanka Colts Cowboys 2 101 51 198.04 11 5 364 Scorecard
141 10/05/2019 Lc Lions Metroplex T20 Lc Lions 7 26 16 162.50 2 1 80 Scorecard
142 09/29/2019 Lanka Colts Cowboys Strikers Blues Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
143 09/21/2019 Lc Lions Tcc Puma Lc Lions 6 39* 37 105.41 4 0 83 Scorecard
144 09/15/2019 Lc Lions Frisco Cobras Frisco Cobras 5 0 3 0.00 0 0 -10 Scorecard
145 08/25/2019 Lanka Colts Cowboys Hawks Hawks 5 19 16 118.75 0 1 41 Scorecard
146 08/17/2019 Lc Pirates Dfw Cobras Lc Pirates 7 8* 6 133.33 1 0 9 Scorecard
147 08/11/2019 Lanka Colts Cowboys Soaring Eagles Soaring Eagles 5 24 11 218.18 2 2 100 Scorecard
148 06/29/2019 Lanka Colts Cowboys Nortex Cruisers 2 Lanka Colts Cowboys 7 26 30 86.67 1 1 49 Scorecard
149 06/16/2019 Lanka Colts Cowboys Pcc Cubs Pcc Cubs 6 27 17 158.82 2 0 79 Scorecard
150 06/08/2019 Lc Pirates Pcc Cubs Pcc Cubs 6 16 8 200.00 1 1 79 Scorecard
151 06/01/2019 Lc Pirates United Strikers XI Lc Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
152 04/28/2019 Lanka Colts Cowboys Frisco Cobras Frisco Cobras 4 23 28 82.14 0 1 45 Scorecard
153 04/21/2019 Lanka Colts Cowboys Nortex Warriors Nortex Warriors 4 57 41 139.02 9 2 204 Scorecard
154 04/20/2019 Lc Lions Eagles T20 Eagles T20 4 2 5 40.00 0 0 2 Scorecard
155 04/07/2019 Lanka Colts Cowboys Gpcc Mavericks Lanka Colts Cowboys 4 9 15 60.00 0 0 9 Scorecard
156 03/31/2019 Lanka Colts Cowboys Falcons Thunder Falcons Thunder 5 119 97 122.68 15 0 382 Scorecard
157 03/30/2019 Lc Lions Pcc Sloggers Pcc Sloggers 6 60* 30 200.00 2 4 240 Scorecard
158 03/24/2019 Lanka Colts Cowboys Irving Blues Lanka Colts Cowboys 4 61* 45 135.56 7 1 212 Scorecard
159 03/23/2019 Lc Lions Hawks T20 Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
160 03/17/2019 Lanka Colts Cowboys Strikers Whites Lanka Colts Cowboys 5 21 19 110.53 2 1 55 Scorecard
161 03/16/2019 Lc Lions Frisco Lions Frisco Lions 7 28 15 186.67 1 2 93 Scorecard
162 03/10/2019 Lanka Colts Cowboys Tcc Panthers Tcc Panthers 4 28 51 54.90 2 0 50 Scorecard
163 03/09/2019 Lc Lions Picc Knights Lc Lions 4 31* 27 114.81 3 1 76 Scorecard
164 02/02/2019 Lanka Colts Lions Epic CC Epic CC 5 1 3 33.33 0 0 1 Scorecard
165 01/05/2019 Lanka Colts Lions Colonials Lanka Colts Lions 6 45 29 155.17 5 2 124 Scorecard
166 12/15/2018 Lanka Colts Lions Strikers Cc - Ice Lanka Colts Lions 3 19 16 118.75 0 0 39 Scorecard
167 11/10/2018 Lanka Colts Lions Nortex Titans Nortex Titans 5 92 54 170.37 6 6 324 Scorecard
168 11/09/2018 Lc Pirates Fca Cheetahs Fca Cheetahs 3 19 19 100.00 1 0 40 Scorecard
169 11/03/2018 Lc Pirates United Blues Lc Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
170 10/27/2018 Lc Pirates Nortex Titans Lc Pirates 6 52* 32 162.50 0 5 196 Scorecard
171 10/27/2018 Lanka Colts Lions United Strikers XI Lanka Colts Lions 3 1 6 16.67 0 0 1 Scorecard
172 10/06/2018 Lanka Colts Lions Metroplex T20 Metroplex T20 4 53 35 151.43 3 3 198 Scorecard
173 10/06/2018 Lc Pirates Dccc T20 Dccc T20 5 29* 16 181.25 1 2 94 Scorecard
174 09/30/2018 Lanka Colts Cowboys Longhorns 2nd XI Longhorns 2nd XI 7 17 39 43.59 2 0 19 Scorecard
175 08/26/2018 Lanka Colts Cowboys Nortex Warriors Nortex Warriors 6 20 14 142.86 3 0 63 Scorecard
176 08/25/2018 Lc Pirates Tcc Lions Lc Pirates 4 0 1 0.00 0 0 -10 Scorecard
177 08/19/2018 Lc Pirates Nortex Lazy Cricketers Lc Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
178 08/05/2018 Lc Pirates Nortex Spartans Lc Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
179 08/04/2018 Lanka Colts Cowboys Irving Greens Irving Greens 5 18 13 138.46 1 1 51 Scorecard
180 07/29/2018 Lc Pirates Pcc Googlies Pcc Googlies 5 13 11 118.18 1 0 34 Scorecard
181 07/28/2018 Lanka Colts Cowboys Picc Knights 2 Lanka Colts Cowboys 4 5 4 125.00 0 0 5 Scorecard
182 07/22/2018 Lanka Colts Cowboys Gpcc Gladiators Gpcc Gladiators 5 2 10 20.00 0 0 -8 Scorecard
183 07/14/2018 Lanka Colts Cowboys Fca Cheetahs Lanka Colts Cowboys 6 34 33 103.03 3 0 77 Scorecard
184 07/08/2018 Lanka Colts Cowboys Strikers 2nd XI Lanka Colts Cowboys 6 6 5 120.00 0 0 6 Scorecard
185 07/07/2018 Lc Pirates United Blues Lc Pirates 4 65* 40 162.50 8 1 235 Scorecard
186 06/17/2018 Lanka Colts Cowboys Tcc Lions Tcc Lions 3 0 4 0.00 0 0 -10 Scorecard
187 05/19/2018 Lanka Colts Cowboys Hawks Hawks 3 11 9 122.22 2 0 33 Scorecard
188 05/13/2018 Lanka Colts Cowboys United Lanka Colts Cowboys 5 5 5 100.00 1 0 6 Scorecard
189 05/06/2018 Lanka Colts Cowboys Irving Blues Lanka Colts Cowboys 6 2 2 100.00 0 0 2 Scorecard
190 05/05/2018 Lc Pirates Nortex Titans Nortex Titans 6 9 5 180.00 1 0 10 Scorecard
191 04/29/2018 Lanka Colts Cowboys Hindustani Lanka Colts Cowboys 5 53* 35 151.43 6 1 197 Scorecard
192 04/28/2018 Lc Lions Lcc Kerala Royals Lcc Kerala Royals 3 97 58 167.24 10 1 333 Scorecard
193 04/21/2018 Lc Lions Hawks T20 Lc Lions 5 58 29 200.00 6 2 234 Scorecard
194 04/14/2018 Lc Lions Metroplex T20 Metroplex T20 0 DNB DNB 0.00 0 0 0 Scorecard
195 04/08/2018 Lanka Colts Cowboys Dfw Mighty Warriors Dfw Mighty Warriors 4 33 41 80.49 2 1 67 Scorecard
196 04/01/2018 Lanka Colts Cowboys Strikers 1st XI Lanka Colts Cowboys 4 11 12 91.67 1 0 22 Scorecard
197 03/31/2018 Lc Lions United Blues United Blues 4 23 21 109.52 1 1 56 Scorecard
198 03/25/2018 Lanka Colts Cowboys Dccc3 Dccc3 6 7 12 58.33 1 0 8 Scorecard
199 03/23/2018 Lc Lions Fca Cheetahs Fca Cheetahs 3 2 3 66.67 0 0 2 Scorecard
200 12/03/2017 Lc Pirates Frisco Tek Cobras Frisco Tek Cobras 5 30 21 142.86 3 1 85 Scorecard
201 10/29/2017 Lanka Colts Cowboys Dfw Mighty Warriors Dfw Mighty Warriors 6 22 35 62.86 1 1 45 Scorecard
202 10/28/2017 Lc Lions Pcc Force Pcc Force 1 26 11 236.36 2 2 102 Scorecard
203 10/21/2017 Lc Lions Ismailia Rebels Lc Lions 6 14* 14 100.00 1 0 35 Scorecard
204 10/15/2017 Lanka Colts Cowboys Pcc Googlies Lanka Colts Cowboys 5 40 29 137.93 2 2 106 Scorecard
205 10/14/2017 Lc Lions Lcc Kerala Royals Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
206 10/08/2017 Lanka Colts Cowboys Nortex Patriots Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
207 10/07/2017 Lc Lions Gpcc Predators Gpcc Predators 5 15 8 187.50 1 1 68 Scorecard
208 10/01/2017 Lanka Colts Cowboys Eagles 2 Lanka Colts Cowboys 3 104* 85 122.35 9 4 339 Scorecard
209 09/30/2017 Lc Lions Dallas Cruisers Lc Lions 4 24* 27 88.89 1 0 45 Scorecard
210 09/23/2017 Lc Lions Fca Cheetahs Fca Cheetahs 2 0 2 0.00 0 0 -10 Scorecard
211 08/13/2017 Lanka Colts Cowboys Metroplex T20 Metroplex T20 7 2 7 28.57 0 0 2 Scorecard
212 08/12/2017 Lanka Colts Lions Irving 2 Irving 2 6 24 10 240.00 3 1 99 Scorecard
213 08/06/2017 Lanka Colts Cowboys Frisco Khalifas Frisco Khalifas 4 8* 5 160.00 0 1 10 Scorecard
214 07/30/2017 Lanka Colts Cowboys Texas Stars Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
215 07/29/2017 Lanka Colts Lions United T20 United T20 4 6 12 50.00 0 0 6 Scorecard
216 05/14/2017 Lanka Colts Cowboys Dccc 1 Dccc 1 7 17 15 113.33 2 0 39 Scorecard
217 05/07/2017 Lanka Colts Cowboys Strikers 1 Strikers 1 6 58* 30 193.33 4 3 224 Scorecard
218 04/30/2017 Lanka Colts Cowboys Hindustani Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
219 04/23/2017 Lanka Colts Cowboys Hawks Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
220 04/15/2017 Lanka Colts Lions Frisco CA Frisco CA 4 7 4 175.00 1 0 8 Scorecard
221 04/09/2017 Lanka Colts Cowboys Pcc Reds Pcc Reds 5 0 4 0.00 0 0 -10 Scorecard
222 03/26/2017 Lanka Colts Cowboys Nortex Rockets Lanka Colts Cowboys 5 10 16 62.50 2 0 22 Scorecard
223 03/25/2017 Lanka Colts Lions Irving T20 Irving T20 5 26 24 108.33 5 0 61 Scorecard
224 03/19/2017 Lanka Colts Cowboys Gpcc Mavericks Gpcc Mavericks 5 101 81 124.69 14 1 329 Scorecard
225 03/18/2017 Lanka Colts Lions Metroplex T20 Metroplex T20 4 18 10 180.00 1 2 73 Scorecard
226 03/12/2017 Lanka Colts Cowboys Irving Blues Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
227 03/11/2017 Lanka Colts Lions Gpcc Parttimers Lanka Colts Lions 5 9 7 128.57 1 0 10 Scorecard
228 11/13/2016 Lanka Colts Cowboys Nortex Lions Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
229 11/05/2016 Lanka Colts Lions United T20 United T20 6 3 2 150.00 0 0 3 Scorecard
230 10/29/2016 Lanka Colts Lions Gpcc Predators Gpcc Predators 3 27* 18 150.00 3 0 80 Scorecard
231 10/23/2016 Lanka Colts Cowboys United United 5 22 32 68.75 1 0 43 Scorecard
232 10/22/2016 Lanka Colts Lions Mockingbird CC Mockingbird CC 2 21 16 131.25 3 0 64 Scorecard
233 10/16/2016 Lanka Colts Cowboys Hindustani Lanka Colts Cowboys 3 51 41 124.39 5 0 168 Scorecard
234 10/08/2016 Lanka Colts Lions Lcc Hurricanes Lanka Colts Lions 4 61 34 179.41 2 3 231 Scorecard
235 09/25/2016 Lanka Colts Cowboys Nortex Rockets No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
236 09/18/2016 Lanka Colts Cowboys Plano Knights 1 Lanka Colts Cowboys 2 47 36 130.56 3 2 114 Scorecard
237 09/11/2016 Lanka Colts Cowboys Strikers CC Lanka Colts Cowboys 2 13 13 100.00 2 0 35 Scorecard
238 08/28/2016 Lanka Colts Cowboys Plano Tigers Plano Tigers 5 26 19 136.84 1 2 71 Scorecard
239 08/27/2016 Lanka Colts Lions Eagles T20 Eagles T20 7 16 15 106.67 2 0 38 Scorecard
240 08/14/2016 Lanka Colts Cowboys Irving Blues Irving Blues 6 0 1 0.00 0 0 -10 Scorecard
241 08/13/2016 Lanka Colts Lions Strikers XI Strikers XI 6 6 11 54.55 0 0 6 Scorecard
242 08/07/2016 Lanka Colts Cowboys Metroplex Metroplex 2 8 8 100.00 1 0 9 Scorecard
243 08/06/2016 Lanka Colts Lions Gpcc Predators Lanka Colts Lions 6 20 10 200.00 2 1 94 Scorecard
