Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/12/2025 LC Riders Demons CC LC Riders 2 106 61 173.77 17 2 152 Scorecard
2 07/09/2025 Lc Lions DCCC LIONS DCCC LIONS 1 42 19 221.05 4 2 140 Scorecard
3 07/03/2025 Lc Lions Eagles Tigers Lc Lions 1 27 16 168.75 3 1 82 Scorecard
4 06/29/2025 Lc Lions FCG Cheetah Lc Lions 1 48 32 150.00 5 2 127 Scorecard
5 06/22/2025 Lanka Colts Cowboys FCG Maharajas Lanka Colts Cowboys 6 43 37 116.22 6 0 56 Scorecard
6 06/21/2025 Lc Lions LC Strikers LC Strikers 1 17 13 130.77 2 0 49 Scorecard
7 06/08/2025 LC Riders Frisco Tigers LC Riders 3 17 13 130.77 1 1 25 Scorecard
8 06/01/2025 LC Riders DSC Spartans 2nd XI DSC Spartans 2nd XI 4 20 20 100.00 2 0 26 Scorecard
9 05/31/2025 Lanka Colts Cowboys Nortex Cruisers Lanka Colts Cowboys 2 26 16 162.50 2 1 38 Scorecard
10 05/24/2025 LC Riders Nortex Cruisers LC Riders 5 34 29 117.24 4 0 43 Scorecard
11 05/17/2025 Lanka Colts Cowboys McKinney Crazy Cricketers McKinney Crazy Cricketers 1 1 2 50.00 0 0 1 Scorecard
12 05/11/2025 Lanka Colts Cowboys Elite Jaguars Lanka Colts Cowboys 1 27 21 128.57 3 0 36 Scorecard
13 05/10/2025 Lc Lions DCCC NEPALI STARS Lc Lions 4 22 16 137.50 4 0 66 Scorecard
14 04/19/2025 Lanka Colts Cowboys NDCC Risers NDCC Risers 1 21 22 95.45 2 0 25 Scorecard
15 04/13/2025 Lanka Colts Cowboys Golden Eagles Lanka Colts Cowboys 1 28 23 121.74 3 1 37 Scorecard
16 04/12/2025 Lc Lions Nortex Chargers Lc Lions 1 41 26 157.69 8 0 119 Scorecard
17 03/29/2025 Lanka Colts Cowboys DSC Spartans 2nd XI Lanka Colts Cowboys 1 30 16 187.50 3 1 46 Scorecard
18 03/13/2025 Lc Lions McKinney Lazy Cricketers Lc Lions 1 111* 60 185.00 12 4 393 Scorecard
19 02/01/2025 LC Lions Frisco Cobras Frisco Cobras 1 41 33 124.24 6 0 54 Scorecard
20 01/25/2025 LC Lions Eagles Tigers LC Lions 1 15 8 187.50 2 0 25 Scorecard
21 12/21/2024 LC Riders ICC Blues ICC Blues 1 30 26 115.38 3 0 38 Scorecard
22 12/15/2024 LC Lions United X1 United X1 1 18 13 138.46 1 1 25 Scorecard
23 12/14/2024 LC Riders Frisco Cobras LC Riders 1 159* 69 230.43 20 6 220 Scorecard
24 11/30/2024 LC Lions Hawks Hawks 2 27 15 180.00 4 0 40 Scorecard
25 11/24/2024 LC Riders MCA Mustangs LC Riders 1 35 30 116.67 5 0 45 Scorecard
26 11/23/2024 LC Lions NDCC Bulls LC Lions 3 12 11 109.09 2 0 16 Scorecard
27 11/17/2024 LC Lions RPCC LC Lions 1 67 28 239.29 7 4 107 Scorecard
28 10/13/2024 Lanka Colts Cowboys MCA Mustangs MCA Mustangs 2 4 6 66.67 1 0 5 Scorecard
29 09/29/2024 Lanka Colts Cowboys Nortex Spartans 2nd XI Nortex Spartans 2nd XI 7 13 23 56.52 1 0 24 Scorecard
30 09/21/2024 Lanka Colts Cowboys Texas Cricket Academy Lanka Colts Cowboys 7 5 6 83.33 0 0 5 Scorecard
31 08/24/2024 Lanka Colts Cowboys Pcc Reds Pcc Reds 1 29 22 131.82 4 0 73 Scorecard
32 08/14/2024 Lanka Colts Cowboys DCCC 2 DCCC 2 1 9 9 100.00 1 0 10 Scorecard
33 07/28/2024 LC Riders McKinney Crazy Cricketers McKinney Crazy Cricketers 3 0 3 0.00 0 0 -10 Scorecard
34 07/27/2024 Lanka Colts Cowboys DFW Kingsmen 2 Lanka Colts Cowboys 1 39 28 139.29 6 0 95 Scorecard
35 07/13/2024 Lanka Colts Cowboys McKinney Lazy Cricketers McKinney Lazy Cricketers 1 1 3 33.33 0 0 1 Scorecard
36 06/09/2024 LC Riders Texas Cricket Academy Texas Cricket Academy 6 40 23 173.91 7 1 119 Scorecard
37 06/08/2024 Lanka Colts Cowboys Golden Eagles Lanka Colts Cowboys 1 28 29 96.55 3 1 53 Scorecard
38 05/19/2024 Lanka Colts Cowboys NDCC Incredible Indians Lanka Colts Cowboys 1 31 17 182.35 6 0 107 Scorecard
39 05/11/2024 Lanka Colts Cowboys Plano Tigers Lanka Colts Cowboys 2 5 12 41.67 0 0 -5 Scorecard
40 04/27/2024 Lc Lions DCCC Thunder DCCC Thunder 1 3 6 50.00 0 0 3 Scorecard
41 04/14/2024 Lanka Colts Cowboys DCCC 2 DCCC 2 2 12 11 109.09 1 1 35 Scorecard
42 04/13/2024 Lc Lions DCCC LIGHTNING DCCC LIGHTNING 1 7 7 100.00 1 0 8 Scorecard
43 04/07/2024 LC Riders NDCC Incredible Indians LC Riders 1 39 30 130.00 5 1 96 Scorecard
44 03/31/2024 LC Riders MNCC Chargers LC Riders 1 7 11 63.64 0 0 7 Scorecard
45 03/30/2024 Lanka Colts Cowboys Elite Jaguars Elite Jaguars 5 23 14 164.29 3 1 78 Scorecard
46 03/24/2024 Lanka Colts Cowboys United XI Lanka Colts Cowboys 2 10 9 111.11 1 0 31 Scorecard
47 03/10/2024 Lanka Colts Cowboys PCA III Lanka Colts Cowboys 2 50* 55 90.91 5 0 155 Scorecard
48 03/03/2024 Lanka Colts Cowboys NDCC Wolves Lanka Colts Cowboys 4 0 2 0.00 0 0 -10 Scorecard
49 03/02/2024 LC Riders MCA Mustangs MCA Mustangs 1 6 8 75.00 1 0 7 Scorecard
50 11/12/2023 Lc Chasers Irving Texan Tigers Lc Chasers 1 108* 48 225.00 14 3 394 Scorecard
51 11/11/2023 LC Riders McKinney Lazy YD LC Riders 1 0 1 0.00 0 0 -10 Scorecard
52 11/11/2023 Lc Chasers Fort Worth Zalmi Lc Chasers 1 88* 51 172.55 13 3 313 Scorecard
53 11/05/2023 LC Riders Elite Ultra LC Riders 1 37 15 246.67 4 2 125 Scorecard
54 11/05/2023 Lc Lions Pcc Sloggers Lc Lions 8 11 7 157.14 1 0 52 Scorecard
55 11/04/2023 Lc Chasers DFW Kombat DFW Kombat 1 43 27 159.26 4 2 121 Scorecard
56 10/22/2023 Lanka Colts Cowboys Eagles-Tigers Lanka Colts Cowboys 5 76 44 172.73 7 5 275 Scorecard
57 10/22/2023 Lc Chasers Mckinney Royal Sparks Lc Chasers 1 57 28 203.57 9 2 234 Scorecard
58 10/21/2023 LC Riders PCA Panthers LC Riders 1 13 9 144.44 3 0 46 Scorecard
59 10/18/2023 Lc Chasers NDCC Cyanide Lc Chasers 1 49 28 175.00 2 5 141 Scorecard
60 10/15/2023 Lanka Colts Cowboys FCG Badshahz FCG Badshahz 1 2 9 22.22 0 0 2 Scorecard
61 10/14/2023 LC Riders United Challengers LC Riders 1 82 46 178.26 11 2 301 Scorecard
62 10/08/2023 Lc Lions Nepali Stars Lc Lions 2 24 16 150.00 3 1 79 Scorecard
63 10/01/2023 Lanka Colts Cowboys Hawks Hawks 1 4 3 133.33 1 0 5 Scorecard
64 09/30/2023 Lc Chasers Plano Tigers T20 Lc Chasers 1 136* 36 377.78 13 13 497 Scorecard
65 09/24/2023 Lanka Colts Cowboys NDCC Wolves Lanka Colts Cowboys 1 1 2 50.00 0 0 1 Scorecard
66 09/24/2023 Lc Lions NDCC Royals NDCC Royals 1 1 2 50.00 0 0 1 Scorecard
67 09/23/2023 LC Riders Irving Whites LC Riders 1 53 21 252.38 3 6 224 Scorecard
68 09/17/2023 Lanka Colts Cowboys Solar Gladiators Solar Gladiators 1 74 56 132.14 6 3 254 Scorecard
69 09/17/2023 Lc Lions Elite Longhorns 2nd XI Elite Longhorns 2nd XI 2 33 22 150.00 7 0 100 Scorecard
70 09/12/2023 LC Strikers McKinney Lazy YD LC Strikers 2 56* 38 147.37 7 1 197 Scorecard
71 09/10/2023 Lc Chasers Fortworth Lions Lc Chasers 3 87 52 167.31 13 2 308 Scorecard
72 09/09/2023 LC Riders LC Strikers LC Riders 2 130* 65 200.00 19 2 463 Scorecard
73 09/09/2023 Lc Lions Irving Greens Lc Lions 2 28 12 233.33 6 0 104 Scorecard
74 08/06/2023 Lanka Colts Cowboys FCG Maharajas FCG Maharajas 2 5 4 125.00 1 0 6 Scorecard
75 07/30/2023 Lanka Colts Cowboys Frisco Cobras Lanka Colts Cowboys 1 125* 56 223.21 11 9 454 Scorecard
76 07/22/2023 Lanka Colts Cowboys Solar Gladiators Solar Gladiators 1 69 35 197.14 9 3 262 Scorecard
77 07/16/2023 Lanka Colts Cowboys Frisco Gryffyns No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
78 07/09/2023 LC Riders Golden Eagles LC Riders 1 18 14 128.57 2 0 50 Scorecard
79 06/25/2023 Lanka Colts Cowboys FCG Badshahz FCG Badshahz 1 21 13 161.54 2 1 75 Scorecard
80 06/17/2023 Lanka Colts Cowboys DCCC 1 DCCC 1 2 40 39 102.56 6 0 96 Scorecard
81 06/11/2023 LC Riders PICC Stars LC Riders 3 73 38 192.11 11 2 274 Scorecard
82 06/07/2023 Lc Lions PICC Supernovas Lc Lions 2 32 13 246.15 4 2 120 Scorecard
83 05/30/2023 Lc Under Dogs Irving Texan Tigers Lc Under Dogs 5 16 10 160.00 2 0 58 Scorecard
84 05/21/2023 Lanka Colts Cowboys Soaring Eagles Soaring Eagles 1 10 10 100.00 0 1 32 Scorecard
85 05/14/2023 Lanka Colts Cowboys Irving Blues No Winner 1 18 19 94.74 4 0 32 Scorecard
86 05/07/2023 Lanka Colts Cowboys Pcc Googlies Lanka Colts Cowboys 1 8 7 114.29 1 0 9 Scorecard
87 05/03/2023 Lc Under Dogs FCG Cheetah FCG Cheetah 1 5 4 125.00 1 0 6 Scorecard
88 04/30/2023 Lanka Colts Cowboys McKinney Lazy Cricketers McKinney Lazy Cricketers 1 18 6 300.00 1 2 83 Scorecard
89 04/22/2023 Lc Lions Galacticos T20 Galacticos T20 2 4 4 100.00 1 0 5 Scorecard
90 04/16/2023 LC Riders DCCC 2 LC Riders 1 23 12 191.67 2 1 87 Scorecard
91 04/15/2023 Lc Lions Hawks Badshahs Lc Lions 2 24 10 240.00 1 3 101 Scorecard
92 04/08/2023 LC Riders Elite Jaguars Elite Jaguars 3 16 10 160.00 1 1 59 Scorecard
93 04/02/2023 Lanka Colts Cowboys NDCC Royals NDCC Royals 1 52 37 140.54 4 2 184 Scorecard
94 03/26/2023 Lanka Colts Cowboys Metroplex 2 Metroplex 2 1 0 1 0.00 0 0 -10 Scorecard
95 03/25/2023 Lc Lions Elite Longhorns 2nd XI Lc Lions 2 48 31 154.84 4 2 126 Scorecard
96 03/25/2023 Lc Under Dogs Elite Bears Lc Under Dogs 1 138* 63 219.05 13 9 495 Scorecard
97 03/18/2023 Lc Lions United Hurricanes Lc Lions 2 67 39 171.79 8 2 243 Scorecard
98 03/11/2023 Lc Lions 92 Eagles Lc Lions 1 73 52 140.38 7 0 246 Scorecard
99 01/22/2023 LC Lions GPCC Alps LC Lions 1 116* 61 190.16 13 4 409 Scorecard
100 01/08/2023 LC Riders Irving Friends LC Riders 1 56* 29 193.10 8 1 218 Scorecard
101 01/07/2023 LC Lions Flying Eagles LC Lions 2 10 5 200.00 1 1 73 Scorecard
102 12/17/2022 LC Riders NDCC Cignatures NDCC Cignatures 1 6 9 66.67 1 0 7 Scorecard
103 12/17/2022 LC Lions GPCC Sultans GPCC Sultans 1 58 45 128.89 3 3 203 Scorecard
104 12/03/2022 LC Lions DFW Stallions Tigers LC Lions 2 51 23 221.74 8 1 213 Scorecard
105 12/03/2022 LC Riders PCC PCC 1 17 16 106.25 2 0 39 Scorecard
106 11/05/2022 LC Lions PICC Comets PICC Comets 1 23 15 153.33 3 0 76 Scorecard
107 10/30/2022 LC Lions Sparks Cricket Club LC Lions 2 91 41 221.95 9 6 344 Scorecard
108 10/23/2022 LC Lions PCC Sloggers PCC Sloggers 1 31 22 140.91 1 3 88 Scorecard
109 10/15/2022 LC Lions United Strikers LC Lions 4 54* 22 245.45 11 0 223 Scorecard
110 10/09/2022 Lanka Colts Cowboys McKinney Lazy Cricketers Lanka Colts Cowboys 2 55 30 183.33 9 1 216 Scorecard
111 10/02/2022 Lanka Colts Cowboys Pcc Googlies Pcc Googlies 1 19 19 100.00 4 0 43 Scorecard
112 09/25/2022 Lanka Colts Cowboys Pcc Googlies Pcc Googlies 1 7 6 116.67 1 0 8 Scorecard
113 09/24/2022 LC Lions ECC 2 ECC 2 1 26 12 216.67 3 1 101 Scorecard
114 09/18/2022 LC Lions Mckinney Sixers Mckinney Sixers 1 52 20 260.00 5 4 219 Scorecard
115 09/17/2022 Lanka Colts Cowboys Irving Blues Lanka Colts Cowboys 2 44 15 293.33 7 2 145 Scorecard
116 09/11/2022 LC Lions PICC Astrals LC Lions 5 62 31 200.00 8 2 248 Scorecard
117 09/10/2022 Lanka Colts Cowboys PCA II Lanka Colts Cowboys 1 62 43 144.19 7 1 215 Scorecard
118 08/27/2022 Lanka Colts Cowboys Elite Lions Lanka Colts Cowboys 1 113 55 205.45 10 8 415 Scorecard
119 08/21/2022 LC Riders Mighty Eagles LC Riders 1 3 7 42.86 0 0 3 Scorecard
120 08/13/2022 Lanka Colts Cowboys Frisco Cobras Frisco Cobras 1 7 8 87.50 1 0 8 Scorecard
121 08/13/2022 LC Riders Plano Tigers Plano Tigers 1 24 13 184.62 2 2 90 Scorecard
122 08/06/2022 Lanka Colts Cowboys PCC Fire Lanka Colts Cowboys 2 79 40 197.50 11 3 294 Scorecard
123 07/24/2022 Lanka Colts Cowboys Hawks Lanka Colts Cowboys 2 31 24 129.17 3 1 86 Scorecard
124 07/23/2022 LC Riders NDCC Wolves LC Riders 0 DNB DNB 0.00 0 0 0 Scorecard
125 07/22/2022 Lc Lions Nortex Chargers Lc Lions 2 104 48 216.67 16 3 384 Scorecard
126 07/17/2022 Lanka Colts Cowboys DCCC 2 DCCC 2 1 56 28 200.00 7 2 229 Scorecard
127 07/10/2022 Lanka Colts Cowboys FCA Gymkhana Lanka Colts Cowboys 1 105* 62 169.35 15 1 362 Scorecard
128 07/09/2022 LC Riders Soaring Eagles Soaring Eagles 2 7 4 175.00 0 1 9 Scorecard
129 06/18/2022 Lc Lions International CC Lc Lions 2 32 21 152.38 5 0 97 Scorecard
130 06/12/2022 Lanka Colts Cowboys FCA Badshahz FCA Badshahz 1 35 23 152.17 4 2 103 Scorecard
131 06/05/2022 Lanka Colts Cowboys Soaring Eagles Soaring Eagles 1 31 31 100.00 3 1 76 Scorecard
132 05/22/2022 Lanka Colts Cowboys Irving Greens Lanka Colts Cowboys 0 111 58 191.38 18 1 393 Scorecard
133 05/21/2022 Lc Lions Dallas Zalmi Dallas Zalmi 0 96 46 208.70 12 3 356 Scorecard
134 05/08/2022 Lanka Colts Cowboys PCA II PCA II 0 8 12 66.67 0 0 8 Scorecard
135 05/07/2022 Lc Lions Elite T20 Lc Lions 0 14 12 116.67 2 0 36 Scorecard
136 04/30/2022 LC Riders FCA Thunderbirds FCA Thunderbirds 5 12 10 120.00 2 0 34 Scorecard
137 04/24/2022 Lanka Colts Cowboys Pcc Reds Pcc Reds 5 5 10 50.00 0 0 5 Scorecard
138 04/17/2022 Lanka Colts Cowboys Elite Lions Elite Lions 0 22 19 115.79 3 0 55 Scorecard
139 04/16/2022 Lc Lions DCCC T20 DCCC T20 11 66 42 157.14 6 2 238 Scorecard
140 04/09/2022 LC Riders Texas Cricket Academy Texas Cricket Academy 4 5 9 55.56 0 0 5 Scorecard
141 04/03/2022 Lanka Colts Cowboys DCCC 2 Lanka Colts Cowboys 5 59* 40 147.50 7 2 208 Scorecard
142 03/27/2022 Lanka Colts Cowboys PCA I PCA I 0 45 40 112.50 5 0 100 Scorecard
143 03/12/2022 Lanka Colts Cowboys Solar Gladiators Lanka Colts Cowboys 3 86* 44 195.45 15 1 315 Scorecard
144 03/06/2022 Lanka Colts Cowboys Nortex Galacticos Nortex Galacticos 8 23 12 191.67 5 0 88 Scorecard
145 03/05/2022 Lc Lions Irving T20 Irving T20 3 0 1 0.00 0 0 -10 Scorecard
146 02/13/2022 Lanka Colts Cowboys Galacticos T20 Galacticos T20 2 19 13 146.15 1 1 52 Scorecard
147 01/29/2022 Lanka Colts Cowboys LC ICONS Lanka Colts Cowboys 1 88 37 237.84 15 3 335 Scorecard
148 01/16/2022 LC ICONS Ndcc Royals LC ICONS 0 DNB DNB 0.00 0 0 0 Scorecard
149 11/20/2021 Lanka Colts Cowboys Irving CC Lanka Colts Cowboys 11 102* 46 221.74 9 5 375 Scorecard
150 10/17/2021 Lanka Colts Cowboys Pcc Googlies Lanka Colts Cowboys 8 100* 62 161.29 12 2 346 Scorecard
151 10/03/2021 Lanka Colts Cowboys Plano Tigers Lanka Colts Cowboys 5 26 17 152.94 2 2 82 Scorecard
152 08/29/2021 Lc Lions Nortex Starters Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
153 08/28/2021 LC Cowboys Nortex Galacticos Nortex Galacticos 12 0 1 0.00 0 0 -10 Scorecard
154 08/22/2021 LC Cowboys McKinney Cruisers LC Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
155 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
156 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
157 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
158 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
159 08/21/2021 Lc Lions Fca Thunderbirds No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
160 08/21/2021 Lc Lions Fca Thunderbirds Lc Lions 2 9 13 69.23 1 0 10 Scorecard
161 08/08/2021 Lc Lions Nortex Chargers Lc Lions 5 0 2 0.00 0 0 -10 Scorecard
162 08/07/2021 LC Cowboys Irving Greens Irving Greens 5 15 12 125.00 2 0 47 Scorecard
163 08/01/2021 LC Cowboys TCC I LC Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
164 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
165 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
166 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
167 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
168 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
169 07/31/2021 Lc Lions Nepali Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
170 07/31/2021 Lc Lions Nepali Stars Lc Lions 5 17 11 154.55 3 0 60 Scorecard
171 07/25/2021 LC Cowboys Mighty Eagles LC Cowboys 4 9 5 180.00 2 0 11 Scorecard
172 07/11/2021 LC Cowboys Irving Blues LC Cowboys 7 16* 13 123.08 1 0 37 Scorecard
173 07/10/2021 Lc Lions 92 Eagles Lc Lions 2 2 3 66.67 0 0 2 Scorecard
174 06/27/2021 LC Cowboys Metroplex Metroplex 2 14 4 350.00 2 1 78 Scorecard
175 06/19/2021 Lc Lions Black Hawks Lc Lions 2 86 51 168.63 9 0 297 Scorecard
176 06/13/2021 Lanka Colts Cowboys United XI Lanka Colts Cowboys 2 145 59 245.76 14 13 525 Scorecard
177 05/15/2021 Lc Lions Fca Cheetahs Lc Lions 4 33 24 137.50 3 0 86 Scorecard
178 05/09/2021 Lanka Colts Cowboys Dfw Mighty Warriors Dfw Mighty Warriors 7 9 7 128.57 2 0 11 Scorecard
179 04/25/2021 Lanka Colts Cowboys Nortex Warriors Lanka Colts Cowboys 6 21 15 140.00 2 1 65 Scorecard
180 04/18/2021 Lanka Colts Cowboys Longhorns 2nd XI Longhorns 2nd XI 6 20 15 133.33 3 0 63 Scorecard
181 04/11/2021 Lanka Colts Cowboys Pcc Cubs Pcc Cubs 5 50 26 192.31 5 2 199 Scorecard
182 04/10/2021 Lc Lions Metroplex T20 Metroplex T20 7 22 12 183.33 3 0 85 Scorecard
183 04/03/2021 Lc Lions ICC Panthers Lc Lions 9 13 11 118.18 1 0 34 Scorecard
184 03/28/2021 Lanka Colts Cowboys DCCC 2 DCCC 2 5 2 5 40.00 0 0 2 Scorecard
185 03/21/2021 Lanka Colts Cowboys Hawks Hawks 2 7 4 175.00 0 1 9 Scorecard
186 03/20/2021 Lc Lions Nortex Starters Lc Lions 7 11* 7 157.14 1 0 52 Scorecard
187 03/14/2021 Lanka Colts Cowboys Gpcc Gladiators Lanka Colts Cowboys 16 89* 56 158.93 10 1 309 Scorecard
188 03/07/2021 Lanka Colts Cowboys Frisco Cobras Frisco Cobras 6 75 44 170.45 10 2 269 Scorecard
189 03/06/2021 Lc Lions Grey Hawks Grey Hawks 4 6 5 120.00 1 0 7 Scorecard
190 12/06/2020 Lc Pirates Nortex Spartans Nortex Spartans 5 26 12 216.67 3 2 103 Scorecard
191 12/05/2020 Lc Lions Irving Panthers Irving Panthers 1 7 10 70.00 1 0 8 Scorecard
192 11/07/2020 Lc Lions Irving Whites Irving Whites 2 0 1 0.00 0 0 -10 Scorecard
193 10/31/2020 Lc Lions Nortex Spartans Lc Lions 1 16 10 160.00 3 0 59 Scorecard
194 10/25/2020 Lc Lions Frisco Cobras Lc Lions 1 83* 56 148.21 4 3 279 Scorecard
195 10/11/2020 Lc Lions Dallas Zalmi Lc Lions 1 18 9 200.00 2 1 82 Scorecard
196 10/03/2020 Lc Lions Dfw Scorpions Lc Lions 1 3 5 60.00 0 0 3 Scorecard
197 09/26/2020 Lc Lions Pcc Lc Lions 1 10 7 142.86 2 0 42 Scorecard
198 09/19/2020 Lc Lions Kerala Royals Lc Lions 1 42 18 233.33 2 4 142 Scorecard
199 08/30/2020 Lc Lions Strikers Mayans Lc Lions 2 100 60 166.67 10 3 346 Scorecard
200 02/23/2020 Lc Lions Pcc Sloggers Pcc Sloggers 6 21* 18 116.67 1 1 54 Scorecard
201 02/22/2020 Lc Lions Frisco Cobras Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
202 02/16/2020 Lc Lions Gpcc Lc Lions 5 25* 10 250.00 2 1 99 Scorecard
203 02/01/2020 Lc Lions Dccc Lc Lions 5 0 1 0.00 0 0 -10 Scorecard
204 01/12/2020 Lc Lions Gpcc Youth Lc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
205 01/04/2020 Lc Lions Dallas Daredevils Dallas Daredevils 5 58 34 170.59 5 2 213 Scorecard
206 12/15/2019 Lc Lions Eagles 1st Lc Lions 3 8 10 80.00 1 0 9 Scorecard
207 10/27/2019 Lanka Colts Cowboys Dccc2 Dccc2 2 34 19 178.95 3 2 111 Scorecard
208 10/20/2019 Lanka Colts Cowboys Dfw Mighty Warriors Dfw Mighty Warriors 7 0 1 0.00 0 0 -10 Scorecard
209 10/19/2019 Lc Lions Titans T20 Titans T20 5 9 4 225.00 2 0 11 Scorecard
210 10/12/2019 Lc Lions Hawks T20 Lc Lions 2 9 5 180.00 2 0 11 Scorecard
211 10/06/2019 Lanka Colts Cowboys Dccc3 Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
212 10/05/2019 Lc Lions Metroplex T20 Lc Lions 8 10* 6 166.67 0 1 52 Scorecard
213 09/29/2019 Lanka Colts Cowboys Strikers Blues Lanka Colts Cowboys 8 10* 7 142.86 1 0 41 Scorecard
214 09/21/2019 Lc Lions Tcc Puma Lc Lions 7 33* 22 150.00 2 1 97 Scorecard
215 09/15/2019 Lc Lions Frisco Cobras Frisco Cobras 2 9 10 90.00 2 0 11 Scorecard
216 08/25/2019 Lanka Colts Cowboys Hawks Hawks 4 0 2 0.00 0 0 -10 Scorecard
217 08/17/2019 Lc Pirates Dfw Cobras Lc Pirates 2 32 19 168.42 5 0 97 Scorecard
218 08/11/2019 Lanka Colts Cowboys Soaring Eagles Soaring Eagles 2 17 6 283.33 2 1 81 Scorecard
219 08/10/2019 Lc Pirates Golden Eagles No Winner 2 2 4 50.00 0 0 2 Scorecard
220 07/28/2019 Lanka Colts Cowboys Tcc Leopard Lanka Colts Cowboys 2 2 5 40.00 0 0 2 Scorecard
221 07/27/2019 Lc Pirates Pcc Googlies Lc Pirates 2 56* 35 160.00 6 2 208 Scorecard
222 07/21/2019 Lanka Colts Cowboys Pcc Cubs Pcc Cubs 4 20 8 250.00 4 0 94 Scorecard
223 07/20/2019 Lc Pirates Plano Tigers Plano Tigers 4 2 2 100.00 0 0 2 Scorecard
224 06/29/2019 Lc Pirates Nortex Spartans Lc Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
225 06/16/2019 Lanka Colts Cowboys Pcc Cubs Pcc Cubs 5 4 5 80.00 0 0 4 Scorecard
226 06/08/2019 Lc Pirates Pcc Cubs Pcc Cubs 1 4 3 133.33 0 0 4 Scorecard
227 06/01/2019 Lc Pirates United Strikers XI Lc Pirates 2 10* 7 142.86 1 0 41 Scorecard
228 04/28/2019 Lanka Colts Cowboys Frisco Cobras Frisco Cobras 6 11 15 73.33 0 0 21 Scorecard
229 04/21/2019 Lanka Colts Cowboys Nortex Warriors Nortex Warriors 6 9 10 90.00 1 0 10 Scorecard
230 04/20/2019 Lc Lions Eagles T20 Eagles T20 2 12 9 133.33 0 1 44 Scorecard
231 04/07/2019 Lanka Colts Cowboys Gpcc Mavericks Lanka Colts Cowboys 5 88 53 166.04 6 6 312 Scorecard
232 03/31/2019 Lanka Colts Cowboys Falcons Thunder Falcons Thunder 6 9 5 180.00 1 0 10 Scorecard
233 03/30/2019 Lc Lions Pcc Sloggers Pcc Sloggers 2 5 8 62.50 1 0 6 Scorecard
234 03/24/2019 Lanka Colts Cowboys Irving Blues Lanka Colts Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
235 03/23/2019 Lc Lions Hawks T20 Lc Lions 2 52 28 185.71 6 2 206 Scorecard
236 03/17/2019 Lanka Colts Cowboys Strikers Whites Lanka Colts Cowboys 7 11 10 110.00 1 0 32 Scorecard
237 03/16/2019 Lc Lions Frisco Lions Frisco Lions 2 12 8 150.00 2 0 54 Scorecard
238 03/10/2019 Lanka Colts Cowboys Tcc Panthers Tcc Panthers 6 1 4 25.00 0 0 1 Scorecard
239 03/09/2019 Lc Lions Picc Knights Lc Lions 1 11 12 91.67 1 0 22 Scorecard
240 02/02/2019 Lanka Colts Lions Epic CC Epic CC 2 9 13 69.23 0 0 9 Scorecard
241 01/26/2019 Lanka Colts Lions Pcc Sloggers Pcc Sloggers 5 8 9 88.89 1 0 9 Scorecard
242 01/05/2019 Lanka Colts Lions Colonials Lanka Colts Lions 4 31 15 206.67 3 2 118 Scorecard
243 12/15/2018 Lanka Colts Lions Strikers Cc - Ice Lanka Colts Lions 2 44 31 141.94 3 2 111 Scorecard
244 11/10/2018 Lanka Colts Lions Nortex Titans Nortex Titans 2 49 41 119.51 3 1 104 Scorecard
245 11/09/2018 Lc Pirates Fca Cheetahs Fca Cheetahs 2 84 44 190.91 9 3 307 Scorecard
246 11/03/2018 Lc Pirates United Blues Lc Pirates 2 64* 39 164.10 5 2 231 Scorecard
247 10/27/2018 Lc Pirates Nortex Titans Lc Pirates 2 58 37 156.76 1 5 215 Scorecard
248 10/27/2018 Lanka Colts Lions United Strikers XI Lanka Colts Lions 2 0 3 0.00 0 0 -10 Scorecard
249 10/06/2018 Lanka Colts Lions Metroplex T20 Metroplex T20 2 48 38 126.32 6 0 114 Scorecard
