Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/18/2025 DCCC 4 Nortex Chargers DCCC 4 6 20 21 95.24 2 0 22 Scorecard
2 07/10/2025 DCCC 4 DSC Galacticos XI DSC Galacticos XI 5 13 10 130.00 1 1 20 Scorecard
3 07/09/2025 DCCC LIONS Lc Lions DCCC LIONS 2 15* 28 53.57 1 0 26 Scorecard
4 06/16/2025 DCCC NEPALI STARS Eagles Tigers DCCC NEPALI STARS 5 50* 30 166.67 2 4 190 Scorecard
5 06/14/2025 DCCC 4 GPCC Tigers GPCC Tigers 4 2 6 33.33 0 0 2 Scorecard
6 06/08/2025 DCCC 4 RPCC DarkHorses DCCC 4 7 50 49 102.04 1 2 69 Scorecard
7 06/07/2025 DCCC NEPALI STARS Nortex Chargers DCCC NEPALI STARS 5 4 7 57.14 0 0 4 Scorecard
8 05/31/2025 DCCC 4 Hawks Badshahs DCCC 4 6 12 11 109.09 0 1 17 Scorecard
9 05/31/2025 DCCC NEPALI STARS McKinney Lazy Cricketers DCCC NEPALI STARS 5 8* 6 133.33 1 0 9 Scorecard
10 05/10/2025 DCCC NEPALI STARS Lc Lions Lc Lions 6 16 11 145.45 2 0 48 Scorecard
11 05/03/2025 DCCC 4 DCCC 3 DCCC 4 3 6 16 37.50 0 0 2 Scorecard
12 04/26/2025 DCCC 4 MCA Tigers DCCC 4 7 7 8 87.50 0 0 7 Scorecard
13 04/25/2025 DCCC NEPALI STARS McKinney Sixers DCCC NEPALI STARS 4 1 4 25.00 0 0 1 Scorecard
14 04/19/2025 DCCC NEPALI STARS LC Strikers DCCC NEPALI STARS 4 11* 7 157.14 1 0 52 Scorecard
15 04/09/2025 DCCC Titans McKinney Sparks DCCC Titans 0 DNB DNB 0.00 0 0 0 Scorecard
16 03/19/2025 DCCC NEPALI STARS DCCC LIONS DCCC NEPALI STARS 0 DNB DNB 0.00 0 0 0 Scorecard
17 03/16/2025 DCCC 4 Somerset Stars 2 DCCC 4 9 63* 34 185.29 7 2 94 Scorecard
18 10/20/2024 PCA I Metroplex 2 Metroplex 2 8 27 20 135.00 6 0 73 Scorecard
19 09/07/2024 PCA III McKinney Crazy Cricketers McKinney Crazy Cricketers 7 50 40 125.00 5 0 175 Scorecard
20 06/22/2024 PCA I Hindustani No Winner 7 10 13 76.92 0 0 20 Scorecard
21 06/16/2024 PCA I FCG Maharajas PCA I 9 47 36 130.56 4 3 117 Scorecard
22 05/19/2024 PCA I Irving Blues PCA I 0 DNB DNB 0.00 0 0 0 Scorecard
23 05/04/2024 PCA Nepali Stars Elite Longhorns 2nd XI Elite Longhorns 2nd XI 7 7 8 87.50 0 1 9 Scorecard
24 04/19/2024 PCA Nepali Stars McKinney Sparks McKinney Sparks 5 17 10 170.00 0 2 61 Scorecard
25 04/13/2024 PCA II Gpcc Shaheens PCA II 4 27 22 122.73 2 0 59 Scorecard
26 04/01/2024 PCA Nepali Stars DCCC Thunder No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
27 03/31/2024 PCA III NDCC Risers PCA III 6 56 43 130.23 4 3 198 Scorecard
28 11/11/2023 Nepali Stars Irving Greens Nepali Stars 1 13 15 86.67 1 0 24 Scorecard
29 11/05/2023 Nepali Stars Frisco Gryffyns Frisco Gryffyns 8 10 5 200.00 1 1 73 Scorecard
30 11/04/2023 Nepali Stars PCC Blasters Nepali Stars 8 2 7 28.57 0 0 2 Scorecard
31 10/15/2023 PCA II Solar Gladiators Solar Gladiators 5 10 6 166.67 0 1 52 Scorecard
32 10/15/2023 Nepali Stars Elite Longhorns 2nd XI Elite Longhorns 2nd XI 5 14 11 127.27 1 0 45 Scorecard
33 10/08/2023 Nepali Stars Lc Lions Lc Lions 8 12 7 171.43 2 0 54 Scorecard
34 10/01/2023 PCA I Frisco Gryffyns Frisco Gryffyns 6 9 15 60.00 0 1 11 Scorecard
35 09/24/2023 Nepali Stars Metroplex T20 Nepali Stars 7 41* 22 186.36 1 3 128 Scorecard
36 09/17/2023 PCA I Nortex Spartans 1st XI Nortex Spartans 1st XI 8 1 4 25.00 0 0 1 Scorecard
37 09/10/2023 Nepali Stars Pcc Sloggers Nepali Stars 7 3* 5 60.00 0 0 3 Scorecard
38 08/27/2023 PCA I Frisco Gryffyns Frisco Gryffyns 8 0 2 0.00 0 0 -10 Scorecard
39 08/20/2023 PCA I FCG Badshahz PCA I 7 17 9 188.89 1 1 70 Scorecard
40 08/19/2023 PCA III Plano Tigers PCA III 4 12 7 171.43 0 1 54 Scorecard
41 08/13/2023 PCA II Lanka Colts Cowboys PCA II 5 17 14 121.43 0 2 41 Scorecard
42 08/05/2023 PCA I Pcc Cubs Pcc Cubs 8 1 2 50.00 0 0 1 Scorecard
43 07/30/2023 PCA I Hawks PCA I 6 3 7 42.86 0 0 3 Scorecard
44 07/23/2023 PCA I Irving Blues PCA I 0 DNB DNB 0.00 0 0 0 Scorecard
45 07/16/2023 PCA I Nortex Spartans 1st XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
46 07/15/2023 PCA III McKinney Crazy Cricketers McKinney Crazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
47 06/18/2023 PCA I Pcc Reds PCA I 5 35 30 116.67 1 2 80 Scorecard
48 05/21/2023 PCA I Nortex Spartans 1st XI Nortex Spartans 1st XI 8 0 2 0.00 0 0 -10 Scorecard
49 05/14/2023 PCA I Irving Mustangs No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
50 05/08/2023 Nepali Stars DCCC Thunder DCCC Thunder 6 12 5 240.00 1 1 75 Scorecard
51 04/16/2023 PCA I Frisco Gryffyns Frisco Gryffyns 9 2 10 20.00 0 0 -8 Scorecard
52 04/15/2023 Nepali Stars PCC Blasters Nepali Stars 0 DNB DNB 0.00 0 0 0 Scorecard
53 04/10/2023 Nepali Stars Nortex Chargers Nepali Stars 7 14 4 350.00 0 2 78 Scorecard
54 04/09/2023 PCA I Metroplex Metroplex 8 0 2 0.00 0 0 -10 Scorecard
55 04/01/2023 Nepali Stars Metroplex T20 Metroplex T20 7 0 2 0.00 0 0 -10 Scorecard
56 03/27/2023 Nepali Stars McKinney Sparks Nepali Stars 5 25 10 250.00 2 2 101 Scorecard
57 03/26/2023 PCA I Pcc Cubs Pcc Cubs 10 24 13 184.62 3 1 89 Scorecard
58 03/14/2023 Nepali Stars McKinney Sixers Nepali Stars 6 61 26 234.62 4 4 245 Scorecard
59 03/12/2023 PCA I DFW Kingsmen DFW Kingsmen 7 0 1 0.00 0 0 -10 Scorecard
60 12/10/2022 DFW Stallions Tigers GPCC Sultans GPCC Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
61 11/13/2022 Nepali Stars Cricket Club Frisco Gryffyns Frisco Gryffyns 7 39 25 156.00 1 4 108 Scorecard
62 11/06/2022 Nepali Stars Cricket Club Eagles Tigers Nepali Stars Cricket Club 8 18 13 138.46 0 2 52 Scorecard
63 10/30/2022 Nepali Stars Cricket Club Grey Hawks Nepali Stars Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
64 10/23/2022 Nepali Stars Cricket Club PCA T20 PCA T20 6 1 5 20.00 0 0 1 Scorecard
65 10/09/2022 PCA I FCA Badshahz PCA I 0 DNB DNB 0.00 0 0 0 Scorecard
66 10/07/2022 Nepali Stars Cricket Club ECC 1 Nepali Stars Cricket Club 6 23 14 164.29 2 1 77 Scorecard
67 10/02/2022 PCA I McKinney Lazy Cricketers PCA I 6 27 17 158.82 3 0 80 Scorecard
68 09/25/2022 Nepali Stars Cricket Club PICC Comets Nepali Stars Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
69 09/11/2022 Nepali Stars Cricket Club GPCC Sultans Nepali Stars Cricket Club 4 35* 16 218.75 2 3 123 Scorecard
70 08/28/2022 PCA I Soaring Eagles Soaring Eagles 8 19 13 146.15 2 0 51 Scorecard
71 08/20/2022 Nepali Stars Irving T20 Nepali Stars 9 0 3 0.00 0 0 -10 Scorecard
72 08/14/2022 PCA I Ndcc Royals PCA I 7 22* 12 183.33 3 0 85 Scorecard
73 08/07/2022 PCA I McKinney Cruisers PCA I 6 2* 5 40.00 0 0 2 Scorecard
74 07/24/2022 PCA I Pcc Googlies Pcc Googlies 9 0 1 0.00 0 0 -10 Scorecard
75 07/16/2022 Nepali Stars Nortex Chargers Nepali Stars 6 6 3 200.00 0 1 8 Scorecard
76 07/10/2022 PCA I Nortex Chargers PCA I 7 0 1 0.00 0 0 -10 Scorecard
77 07/09/2022 PCA II NDCC Risers PCA II 0 DNB DNB 0.00 0 0 0 Scorecard
78 06/18/2022 Nepali Stars Elite T20 Nepali Stars 7 6 6 100.00 0 0 6 Scorecard
79 06/05/2022 PCA I Solar Gladiators PCA I 7 15 12 125.00 1 0 46 Scorecard
80 06/03/2022 Nepali Stars 92 Eagles No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
81 05/21/2022 Nepali Stars Frisco Lions Nepali Stars 0 10 9 111.11 1 0 31 Scorecard
82 05/15/2022 PCA I Pcc Googlies Pcc Googlies 0 0 1 0.00 0 0 -10 Scorecard
83 05/08/2022 PCA I Irving Greens PCA I 0 11 9 122.22 1 0 32 Scorecard
84 05/07/2022 Nepali Stars International CC Nepali Stars 0 36* 23 156.52 4 0 100 Scorecard
85 05/01/2022 PCA III McKinney Crazy Cricketers McKinney Crazy Cricketers 9 18 14 128.57 3 0 51 Scorecard
86 04/24/2022 PCA I Elite Lions PCA I 0 1 5 20.00 0 0 1 Scorecard
87 04/17/2022 PCA I DCCC 2 PCA I 6 1 5 20.00 0 0 1 Scorecard
88 04/15/2022 Nepali Stars McKinney Sparks Nepali Stars 5 3 3 100.00 0 0 3 Scorecard
89 04/10/2022 PCA I Soaring Eagles PCA I 8 8* 13 61.54 0 0 8 Scorecard
90 03/27/2022 PCA I Lanka Colts Cowboys PCA I 0 52 57 91.23 3 2 163 Scorecard
91 03/20/2022 PCA I PCA II PCA I 7 34* 33 103.03 2 0 76 Scorecard
92 03/13/2022 PCA I Nortex Galacticos Nortex Galacticos 6 1 7 14.29 0 0 1 Scorecard
93 03/12/2022 Nepali Stars Lc Lions Nepali Stars 0 DNB DNB 0.00 0 0 0 Scorecard
94 03/06/2022 PCA I Pcc Reds PCA I 7 2 3 66.67 0 0 2 Scorecard
95 02/20/2022 F16 T20 PCC PCC 6 17 7 242.86 0 1 79 Scorecard
96 02/19/2022 F16 T20 Galacticos T20 F16 T20 6 41* 25 164.00 3 1 116 Scorecard
97 01/30/2022 F16 T20 Eagles-Tigers F16 T20 5 4 3 133.33 0 0 4 Scorecard
98 01/23/2022 F16 T20 Hawks CC F16 T20 6 21* 10 210.00 1 2 96 Scorecard
99 12/11/2021 F16 T20 Dallas Zalmi Dallas Zalmi 8 18 17 105.88 0 0 38 Scorecard
100 12/04/2021 F16 T20 GPCC GPCC 6 11 8 137.50 0 1 43 Scorecard
101 11/20/2021 F16 T20 Plano Tigers F16 T20 2 12 7 171.43 1 1 55 Scorecard
102 10/03/2021 Dfw Mighty Warriors Longhorns 2nd XI Dfw Mighty Warriors 6 12* 7 171.43 1 1 55 Scorecard
103 09/19/2021 Dfw Mighty Warriors United XI Dfw Mighty Warriors 7 0 2 0.00 0 0 -10 Scorecard
104 08/21/2021 Nepali Stars International CC International CC 0 DNB DNB 0.00 0 0 0 Scorecard
105 08/15/2021 Dfw Mighty Warriors DFW Stallions DFW Stallions 1 21 24 87.50 0 1 43 Scorecard
106 08/08/2021 Nepali Stars Elite Pumas Elite Pumas 5 13 12 108.33 0 0 33 Scorecard
107 08/01/2021 Dfw Mighty Warriors Dccc2 Dccc2 3 12 5 240.00 1 1 75 Scorecard
108 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
109 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
110 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
111 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
112 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
113 07/31/2021 Nepali Stars Lc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
114 07/31/2021 Nepali Stars Lc Lions Lc Lions 4 28 23 121.74 0 0 58 Scorecard
115 07/25/2021 Dfw Mighty Warriors Nortex Galacticos Nortex Galacticos 3 8 6 133.33 1 0 9 Scorecard
116 07/17/2021 Dfw Mighty Warriors Gpcc Mavericks Dfw Mighty Warriors 1 0 3 0.00 0 0 -10 Scorecard
117 07/17/2021 Nepali Rhinos Grey Hawks Nepali Rhinos 4 26 23 113.04 3 0 59 Scorecard
118 07/11/2021 Dfw Mighty Warriors Nortex Chargers Nortex Chargers 5 10 7 142.86 1 0 41 Scorecard
119 06/27/2021 Dfw Mighty Warriors Pcc Reds Pcc Reds 7 6 8 75.00 0 0 6 Scorecard
120 06/26/2021 Nepali Rhinos Frisco Lions Frisco Lions 10 3 6 50.00 0 0 3 Scorecard
121 05/22/2021 Nepali Rhinos DCCC Titans Nepali Rhinos 4 8* 4 200.00 0 0 8 Scorecard
122 05/16/2021 Dfw Mighty Warriors Frisco Cobras No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
123 05/15/2021 Nepali Rhinos 92 Eagles 92 Eagles 3 0 4 0.00 0 0 -10 Scorecard
124 05/09/2021 Dfw Mighty Warriors Lanka Colts Cowboys Dfw Mighty Warriors 5 2 3 66.67 0 0 2 Scorecard
125 05/08/2021 Nepali Rhinos Fca Thunderbirds Nepali Rhinos 5 16 15 106.67 1 0 37 Scorecard
126 04/25/2021 Dfw Mighty Warriors TCC I Dfw Mighty Warriors 6 31 13 238.46 1 4 120 Scorecard
127 04/11/2021 Dfw Mighty Warriors DCCC 2 Dfw Mighty Warriors 9 12* 7 171.43 2 0 54 Scorecard
128 04/10/2021 Nepali Rhinos Pcc Sloggers Nepali Rhinos 3 12 13 92.31 1 0 23 Scorecard
129 03/28/2021 Dfw Mighty Warriors Hawks Hawks 6 72 55 130.91 9 1 247 Scorecard
130 03/13/2021 Nepali Rhinos TCC T20 Nepali Rhinos 6 46* 22 209.09 2 3 144 Scorecard
131 03/07/2021 Dfw Mighty Warriors Gpcc Gladiators Gpcc Gladiators 6 5 5 100.00 1 0 6 Scorecard
132 12/05/2020 Nepali Rhinos Hawks T20 Nepali Rhinos 4 20 15 133.33 0 1 62 Scorecard
133 10/18/2020 Nepali Rhinos Frisco Lions Frisco Lions 7 18 12 150.00 0 2 62 Scorecard
134 10/10/2020 Nepali Rhinos United Strikers XI Nepali Rhinos 5 18 15 120.00 1 0 39 Scorecard
135 09/19/2020 Nepali Rhinos Ndcc Royals Nepali Rhinos 6 0 3 0.00 0 0 -10 Scorecard
136 09/13/2020 Nepali Rhinos Tcc Panthers Tcc Panthers 6 2 2 100.00 0 0 2 Scorecard
137 03/08/2020 Dfw Mighty Warriors Pcc Googlies Dfw Mighty Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
138 11/09/2019 Dallas Nepalese XI Nortex Dallas Spartans Nortex Dallas Spartans 6 27* 19 142.11 2 0 69 Scorecard
139 10/12/2019 Dallas Nepalese XI Lc Pirates Lc Pirates 5 4 9 44.44 0 0 4 Scorecard
140 09/28/2019 Dallas Nepalese XI Tcc Leopards Dallas Nepalese XI 0 DNB DNB 0.00 0 0 0 Scorecard
141 09/22/2019 Dallas Nepalese XI Eagles T20 Eagles T20 6 20 9 222.22 2 1 94 Scorecard
142 09/21/2019 Dallas Nepalese XI Gpcc Gladiators Dallas Nepalese XI 6 1 2 50.00 0 0 1 Scorecard
143 09/15/2019 Dallas Nepalese XI Spartans United Dallas Nepalese XI 5 8* 9 88.89 1 0 9 Scorecard
144 09/14/2019 Dallas Nepalese XI Strikers Whites Dallas Nepalese XI 4 21* 21 100.00 1 0 52 Scorecard
145 09/08/2019 Dallas Nepalese XI Dccc3 Dallas Nepalese XI 6 28 28 100.00 0 2 62 Scorecard
146 08/24/2019 Dallas Nepalese XI Nortex Spartans Dallas Nepalese XI 6 0* 0 0.00 0 0 0 Scorecard
147 08/18/2019 Dallas Nepalese XI Frisco Lions Frisco Lions 5 0 1 0.00 0 0 -10 Scorecard
148 08/11/2019 Dallas Nepalese XI Hawks 2 Dallas Nepalese XI 4 65* 27 240.74 3 6 260 Scorecard
149 06/30/2019 Dallas Nepalese XI Dccc2 Dccc2 6 3 2 150.00 0 0 3 Scorecard
150 06/22/2019 Dallas Nepalese XI Yash Dallas Cricboys Yash Dallas Cricboys 6 26 13 200.00 1 2 101 Scorecard
151 06/15/2019 Dallas Nepalese XI Frisco Lions Frisco Lions 4 5 4 125.00 1 0 6 Scorecard
152 06/09/2019 Dallas Nepalese XI Dccc 3 Dallas Nepalese XI 4 41* 14 292.86 4 3 141 Scorecard
153 06/01/2019 Dallas Nepalese XI Tcc Puma Dallas Nepalese XI 4 18 13 138.46 1 0 49 Scorecard
154 05/19/2019 Dallas Nepalese XI Irving Sharks Dallas Nepalese XI 5 29 13 223.08 2 2 105 Scorecard
155 05/04/2019 Dallas Nepalese XI Pcc Sloggers Dallas Nepalese XI 6 22* 12 183.33 0 1 84 Scorecard
156 04/27/2019 Dallas Nepalese XI Inzi 329 Dallas Nepalese XI 8 22* 10 220.00 1 2 97 Scorecard
157 04/20/2019 Dallas Nepalese XI Nortex Galacticos Dallas Nepalese XI 4 66 43 153.49 7 2 239 Scorecard
158 03/16/2019 Dallas Nepalese XI Epic CC Epic CC 0 DNB DNB 0.00 0 0 0 Scorecard
159 03/09/2019 Dallas Nepalese XI Eagles T20 Dallas Nepalese XI 0 DNB DNB 0.00 0 0 0 Scorecard
160 07/07/2018 Picc Knights 1 Frisco 49ers Frisco 49ers 6 8 6 133.33 0 1 10 Scorecard
161 04/15/2018 Picc Cruisers Cruisers 8 1 4 25.00 0 0 1 Scorecard
162 03/18/2018 Picc Strikers 2nd XI Strikers 2nd XI 9 5 10 50.00 0 0 5 Scorecard
163 03/10/2018 Picc Frisco 49ers Frisco 49ers 9 19 12 158.33 3 1 64 Scorecard
164 11/05/2017 Picc Strikers 2 Strikers 2 4 2 6 33.33 0 0 2 Scorecard
165 10/08/2017 Picc Colonials Picc 6 0* 1 0.00 0 0 0 Scorecard