Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/16/2024 PCA I FCG Maharajas PCA I 2 4 6 66.67 1 0 5 Scorecard
2 10/15/2023 PCA I Pcc Cubs Pcc Cubs 9 0* 5 0.00 0 0 0 Scorecard
3 08/27/2023 PCA I Frisco Gryffyns Frisco Gryffyns 5 1 3 33.33 0 0 1 Scorecard
4 06/03/2023 PCA I Elite Lions Elite Lions 1 2 11 18.18 0 0 -8 Scorecard
5 05/14/2023 PCA II Pcc Googlies Pcc Googlies 2 4 18 22.22 0 0 -6 Scorecard
6 05/08/2023 Nepali Stars DCCC Thunder DCCC Thunder 8 8* 5 160.00 1 0 9 Scorecard
7 05/07/2023 PCA II Eagles-Tigers PCA II 6 48* 43 111.63 3 0 101 Scorecard
8 04/30/2023 PCA I Frisco Cobras Frisco Cobras 9 7 8 87.50 1 0 8 Scorecard
9 04/15/2023 Nepali Stars PCC Blasters Nepali Stars 0 DNB DNB 0.00 0 0 0 Scorecard
10 04/10/2023 Nepali Stars Nortex Chargers Nepali Stars 9 18* 17 105.88 1 0 39 Scorecard
11 04/09/2023 PCA III NDCC Incredible Indians NDCC Incredible Indians 3 39 42 92.86 5 1 76 Scorecard
12 04/01/2023 Nepali Stars Metroplex T20 Metroplex T20 6 10 13 76.92 1 0 21 Scorecard
13 03/27/2023 Nepali Stars McKinney Sparks Nepali Stars 6 9 4 225.00 1 0 10 Scorecard
14 03/26/2023 PCA I Pcc Cubs Pcc Cubs 4 2 7 28.57 0 0 2 Scorecard
15 03/14/2023 Nepali Stars McKinney Sixers Nepali Stars 8 6* 5 120.00 0 0 6 Scorecard
16 03/12/2023 PCA I DFW Kingsmen DFW Kingsmen 4 0 4 0.00 0 0 -10 Scorecard
17 11/13/2022 Nepali Stars Cricket Club Frisco Gryffyns Frisco Gryffyns 9 10 14 71.43 0 0 20 Scorecard
18 11/06/2022 Nepali Stars Cricket Club Eagles Tigers Nepali Stars Cricket Club 6 20 23 86.96 0 0 40 Scorecard
19 09/11/2022 Nepali Stars Cricket Club GPCC Sultans Nepali Stars Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/28/2022 PCA I Soaring Eagles Soaring Eagles 3 10 8 125.00 1 0 41 Scorecard
21 08/21/2022 PCA I Pcc Cubs Pcc Cubs 7 0 3 0.00 0 0 -10 Scorecard
22 08/14/2022 PCA I Ndcc Royals PCA I 6 34 30 113.33 2 1 78 Scorecard
23 08/07/2022 PCA I McKinney Cruisers PCA I 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/31/2022 PCA III Solar Gladiators Solar Gladiators 2 0 2 0.00 0 0 -10 Scorecard
25 07/31/2022 PCA II 92 Eagles PCA II 6 6* 7 85.71 0 0 6 Scorecard
26 07/24/2022 PCA I Pcc Googlies Pcc Googlies 6 9 11 81.82 1 0 10 Scorecard
27 06/12/2022 PCA II Irving Greens Irving Greens 5 0 1 0.00 0 0 -10 Scorecard
28 06/05/2022 PCA I Solar Gladiators PCA I 1 0 3 0.00 0 0 -10 Scorecard
29 06/03/2022 Nepali Stars 92 Eagles No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
30 05/15/2022 PCA I Pcc Googlies Pcc Googlies 0 4 6 66.67 1 0 5 Scorecard
31 05/14/2022 Nepali Stars Dallas Zalmi Nepali Stars 0 4 6 66.67 0 0 4 Scorecard
32 05/08/2022 PCA I Irving Greens PCA I 0 53 35 151.43 4 1 195 Scorecard
33 05/07/2022 Nepali Stars International CC Nepali Stars 0 21* 22 95.45 2 0 43 Scorecard
34 04/24/2022 PCA I Elite Lions PCA I 0 33 38 86.84 3 0 66 Scorecard
35 04/17/2022 PCA I DCCC 2 PCA I 3 0 2 0.00 0 0 -10 Scorecard
36 04/15/2022 Nepali Stars McKinney Sparks Nepali Stars 9 0* 0 0.00 0 0 0 Scorecard
37 04/10/2022 PCA I Soaring Eagles PCA I 4 13 22 59.09 1 0 24 Scorecard
38 03/27/2022 PCA I Lanka Colts Cowboys PCA I 0 12 21 57.14 0 0 22 Scorecard
39 03/20/2022 PCA I PCA II PCA I 5 17 27 62.96 1 0 28 Scorecard
40 03/06/2022 PCA I Pcc Reds PCA I 6 16 13 123.08 2 0 38 Scorecard
41 10/24/2021 Dfw Mighty Warriors Pcc Googlies Dfw Mighty Warriors 10 0* 0 0.00 0 0 0 Scorecard
42 10/17/2021 Dfw Mighty Warriors Plano Tigers Dfw Mighty Warriors 0 DNB DNB 0.00 0 0 0 Scorecard