![]() |
CC Player ID : 178109
Club Names : Dallas County Cricket Club DCCC , Masters
Current Team : DCCC BLUE STARS
Teams : Dccc 2nd XI,Dccc,Dccc 3rd XI,DCCC 1,Dccc 1st XI,Dallas County CC,Dccc1,DCCC Titans,Dccc I,Lonestar CC,Dccc3,Dccc 1,DCCC LIGHTNING,Ntca United Youth,DCCC BLUE STARS,Dccc 3,Dccc 4 (youth),DCCC 2,Ntca Youth XI,Dccc2,Dccc 1st Xi E,Longhorns 2nd XI,Dccc 2nd Xi D,Ntca Youth Xi F,Masters XI,Dccc 4,Outrageous 2nd XI,Dccc 2nd Xie,Dccc 4th XI,Dccc 1st Xib,Dccc 2nd Xic,DCCC T20,Ntca Stars,Dccc 2nd Xif
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Texas Masters League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit LECA to see more details about the player.