![]() |
CC Player ID : 1781998
Club Names : Prosper Cricket Association , North Dallas CC , Virat Cricket Club VCC
Current Team : VCC Kings 3
Teams : Tcc Panthers,VCC Kings 2,VCC Kings 3,NDCC Risers,Tcc Leopard,NDCC Bulls,NDCC Wolves,PCA Virat Boys,PCA III,PCA II,NDCC Royals,Ndcc Royals,NDCC Tigers,TCC T20,PCA Nepali Stars,PCA I,PCA Super Gillies
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 9 | 1 | 234 | 194 | 29.25 | 120.62 | 60 | 0 | 1 | 3 | 0 | 21 | 4 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 6 | 17.0 | 138 | 8 | 27/3 | 0 | 17.25 | 8.12 | 12.8 | 0 | 0 | 17 | 6 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit City of Frisco Cricket to see more details about the player.