![]() |
CC Player ID : 2528030
Club Names : North Dallas CC
Current Team : NDCC Cyanide
Teams : NDCC Cyanide,NDCC Cyanides,NDCC Risers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Khatarnak Bowler and fadu batsman
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 3 | 0 | 27 | 28 | 9.00 | 96.43 | 16 | 0 | 0 | 0 | 0 | 2 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 12.0 | 106 | 3 | 26/2 | 0 | 35.33 | 8.83 | 24.0 | 0 | 0 | 12 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit City of Frisco Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Highland Community Cricket League to see more details about the player.