![]() |
CC Player ID : 2592918
Club Names : Dallas Spartans Cricket DSC
Current Team : Nortex Spartans 2nd XI
Teams : Nortex Galacticos,Nortex Spartans 2nd XI
Playing Role : All Rounder
Jersey Number : 14
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Commonwealth Cricket League EST-1979 to see more details about the player.
Please visit New York National Cricket League to see more details about the player.
Please visit Asha Stamford to see more details about the player.
Please visit Gotham Cricket Club to see more details about the player.
Please visit Stamford Superkings Cricket Club to see more details about the player.
Please visit Southern Connecticut Cricket Association (SCtCA) to see more details about the player.