![]() |
CC Player ID : 291243
Current Team : Spartans 20/20
Teams : Spartans 20/20
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 3.0 | 32 | 0 | 32/0 | 0 | 0 | 10.67 | 0.0 | 0 | 0 | 5 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Oregon Cricket League to see more details about the player.
Please visit Portland Metro Open Cricket League to see more details about the player.
Please visit Beaverton Cricket softball league to see more details about the player.
Please visit Portlandcricketleague to see more details about the player.
Please visit TTA Cricket League Portland to see more details about the player.
Please visit Portland Premier League (PPL) to see more details about the player.