![]() |
CC Player ID : 3220212
Club Names : Dallas County Cricket Club DCCC
Current Team : DCCC 3
Teams : DCCC Thunder,DCCC 3,DCCC 1,DCCC BLUE STARS,DCCC LIGHTNING,DCCC 2
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 18 | 3 | 281 | 209 | 18.73 | 134.45 | 52 | 0 | 1 | 4 | 0 | 24 | 11 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 6 | 14.0 | 145 | 3 | 34/3 | 0 | 48.33 | 10.36 | 28.0 | 0 | 0 | 14 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Dallas Friendly Cricket League to see more details about the player.