![]() |
CC Player ID : 3262327
Club Names : Prosper Cricket Association , Virat Cricket Club VCC
Current Team : VCC Kings 3
Teams : VCC Kings 2,VCC Kings 3,PCA Nepali Stars,PCA Virat Boys,PCA I,PCA III,PCA II,PCA T20,PCA Panthers,PCA Super Gillies
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 8 | 3 | 54 | 74 | 10.80 | 72.97 | 18 | 0 | 0 | 0 | 1 | 2 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 9 | 18.5 | 158 | 5 | 12/2 | 0 | 31.60 | 8.39 | 22.6 | 0 | 0 | 30 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit North Dallas Cricket League to see more details about the player.
Please visit MFPCL Friendly Cricket League to see more details about the player.