![]() |
CC Player ID : 3526663
Club Names : Virat Cricket Club VCC
Current Team : VCC Kings 3
Teams : VCC Kings 2,VCC Kings 3,Virat Kings,VCC Kings 4
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 0 | 4 | 38 | 4.00 | 10.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 5.0 | 27 | 1 | 27/1 | 1 | 27.00 | 5.40 | 30.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket Milwaukee to see more details about the player.
Please visit Austin TapedBall Cricket League (ATCL) to see more details about the player.
Please visit Champions Cricket League (CCL) Dallas to see more details about the player.
Please visit Delaware United Cricket League (DUCL) to see more details about the player.
Please visit FriendlyCup Dallas to see more details about the player.
Please visit Melissa Cricket League to see more details about the player.
Please visit Park Vista Premier League to see more details about the player.
Please visit TPAD Champions League to see more details about the player.