![]() |
CC Player ID : 3545054
Club Names : Dallas Spartans Cricket DSC
Current Team : DSC Spartans 1st XI
Teams : DSC Spartans 1st XI
Playing Role : All Rounder
Jersey Number : 18
Batting Style : Right Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 5 | 4 | 1 | 36 | 50 | 12.00 | 72.00 | 15 | 0 | 0 | 0 | 1 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 5 | 5 | 25.5 | 160 | 5 | 57/2 | 0 | 32.00 | 6.19 | 31.0 | 0 | 0 | 17 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Central Texas Cricket League to see more details about the player.
Please visit Austin Premier Cricket League (APCL) to see more details about the player.
Please visit Lonestar Premier Cricket League (LPCL) to see more details about the player.
Please visit Texas Inter City Cup to see more details about the player.