![]() |
CC Player ID : 4445233
Club Names : GPCC
Current Team : GPCC Gladiators
Teams : GPCC Gladiators
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 0 | 14 | 34 | 14.00 | 41.18 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 7.3 | 16 | 2 | 16/2 | 1 | 8.00 | 2.13 | 22.5 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Please visit Washington Cricket League to see more details about the player.
Please visit Pittsburgh Cricket League to see more details about the player.
Please visit Houston Cricket League (HCL) to see more details about the player.