![]() |
CC Player ID : 4516812
Club Names : Dallas Spartans Cricket DSC , GPCC
Current Team : DSC Spartans 3rd XI
Teams : DSC Spartans 1st XI,DSC Spartans 3rd XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 3 | 3 | 1 | 73 | 37 | 36.50 | 197.30 | 57 | 0 | 1 | 0 | 0 | 12 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 3 | 3 | 9.0 | 58 | 2 | 27/1 | 0 | 29.00 | 6.44 | 27.0 | 0 | 0 | 7 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Florida West Coast Winter League to see more details about the player.
Please visit Friendship T20 Cup to see more details about the player.
Please visit Tampa Premier League to see more details about the player.
Please visit Florida Cricket Conference to see more details about the player.
Please visit Central Florida Cricket League to see more details about the player.
Please visit Jacksonville Cricket Association to see more details about the player.
Please visit IABA - Central Florida Premier League to see more details about the player.
Please visit Tampa Bay Premier League to see more details about the player.
Please visit Central Florida Champions Trophy to see more details about the player.