![]() |
CC Player ID : 535440
Club Names : GPCC
Current Team : GPCC Gladiators
Teams : Gpcc Gladiators,GPCC Gladiators,Solar Gladiators,Gpcc
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 0 | 5 | 6 | 5.00 | 83.33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 8.0 | 27 | 3 | 27/3 | 1 | 9.00 | 3.38 | 16.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Brampton Cricket League to see more details about the player.
Please visit Komagatamaru Cricket T20 Tournament (KT20) to see more details about the player.
Please visit Brampton Super League to see more details about the player.