![]() |
CC Player ID : 596221
Club Names : Eagles CC , Prosper Cricket Association , Elite Cricket Club ECC
Current Team : Elite Jaguars
Teams : Elite Lions,Elite Jaguars,TCC I,PCA Nepali Stars,PCA Virat Boys,PCA II,Elite Pumas,PCA III,PCA I,PCA Panthers,Elite Bears,PCA Super Gillies
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Please visit Central Texas Cricket League to see more details about the player.
Please visit Midwest Cricket League to see more details about the player.
Please visit Iowa Premier League to see more details about the player.
Please visit Heartland Cricket League to see more details about the player.
Please visit Premier League Cricket to see more details about the player.
Please visit Dallas Premier League to see more details about the player.
Please visit Simply Play Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Dallas Bhakta Cricket Tournament 2021 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 26 | 1 | 651 | 458 | 26.04 | 142.14 | 79 | 0 | 4 | 7 | 1 | 48 | 30 |
T10 | 20 | 18 | 4 | 418 | 233 | 29.86 | 179.40 | 80 | 0 | 3 | 3 | 1 | 14 | 34 |
100Ball | 2 | 2 | 0 | 71 | 46 | 35.50 | 154.35 | 39 | 0 | 0 | 2 | 0 | 8 | 3 |
2X | 3 | 4 | 0 | 43 | 27 | 10.75 | 159.26 | 29 | 0 | 0 | 1 | 0 | 2 | 2 |
1 DAY | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 14 | 39.0 | 252 | 12 | 22/3 | 1 | 21.00 | 6.46 | 19.5 | 0 | 0 | 33 | 10 |
2X | 3 | 2 | 6.0 | 50 | 2 | 17/2 | 0 | 25.00 | 8.33 | 18.0 | 0 | 0 | 16 | 2 |
T10 | 20 | 5 | 7.0 | 48 | 1 | 0/0 | 0 | 48.00 | 6.86 | 42.0 | 0 | 0 | 1 | 24 |
100Ball | 2 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
1 DAY | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
Please visit Omaha Cricket Association to see more details about the player.
Please visit American College Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Dallas Bhakta Cricket Club to see more details about the player.
Please visit Bawarchi Cup to see more details about the player.
Please visit City of Frisco Cricket to see more details about the player.
Please visit Overlords Cricket Club to see more details about the player.
Please visit FriendlyCup Dallas to see more details about the player.
Please visit MFPCL Friendly Cricket League to see more details about the player.
Please visit Melissa Big Bash League to see more details about the player.
Please visit Texas Inter City Cup to see more details about the player.