![]() |
CC Player ID : 820432
Club Names : Prosper Cricket Association , Virat Cricket Club VCC
Current Team : VCC Kings 2
Teams : TCC T20,Tcc Leopard,VCC Kings 2,VCC Kings 3,PCA Nepali Stars,PCA Virat Boys,PCA I,PCA III,Tcc Puma,PCA II,Tcc Leopards,PCA Super Gillies
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 7 | 0 | 45 | 60 | 6.43 | 75.00 | 19 | 0 | 0 | 0 | 1 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 4 | 10.5 | 127 | 1 | 55/1 | 0 | 127.00 | 11.72 | 65.0 | 0 | 0 | 17 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Dallas Bhakta Cricket Tournament 2021 to see more details about the player.
Please visit Dallas Bhakta Cricket Club to see more details about the player.
Please visit Bhakta Unity Cup LA to see more details about the player.
Please visit Cricket Club Of Southwest to see more details about the player.
Please visit Corpus Christi Bhakta Cricket Club to see more details about the player.