![]() |
CC Player ID : 920641
Club Names : North Dallas CC
Current Team : NDCC Super Kings
Teams : NDCC Super Kings
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 3.0 | 22 | 0 | 22/0 | 0 | 0 | 7.33 | 0.0 | 0 | 0 | 0 | 0 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Lombard Premier League to see more details about the player.
Please visit Century Cricket League (CCL) to see more details about the player.
Please visit Chicago Premier Cricket League to see more details about the player.
Please visit Chicago Champions League to see more details about the player.
Please visit Dallas Friendly Cricket League to see more details about the player.