Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MCA Mustangs 6 4 1 1 0 90 80.00% 3.8465 887/87.2 631/100.0
2 Elite Jaguars 6 4 2 0 0 80 66.67% 0.6085 916/114.4 845/114.3
3 Frisco Tigers 6 3 2 1 0 70 60.00% 1.1474 739/90.4 698/99.4
4 PICC Stars 6 3 2 1 0 70 60.00% -1.3878 612/98.5 758/100.0
5 Golden Eagles 6 2 3 1 0 50 40.00% -0.2370 719/100.0 687/92.3
6 Nortex Super Kings 6 2 4 0 0 40 33.33% -1.8071 738/120.0 927/116.3
7 RPCC Red 6 1 5 0 0 20 16.67% -1.2938 718/117.1 783/105.3
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mighty Eagles 6 5 0 1 0 110 100.00% 2.2892 800/83.1 733/100.0
2 NDCC Wolves 6 5 1 0 0 100 83.33% 2.0137 941/114.2 746/120.0
3 McKinney Crazy Cricketers 6 4 2 0 0 80 66.67% 0.2687 1029/120.0 922/111.0
4 International XI 6 3 3 0 0 60 50.00% 0.7750 998/114.5 909/114.5
5 Hawks Badshahs 6 2 4 0 0 40 33.33% -1.3331 891/116.0 960/106.3
6 LC Riders 6 1 5 0 0 20 16.67% -1.1299 886/116.4 1012/116.0
7 RPCC Rangers 6 0 5 1 0 10 0.00% -2.9331 616/100.0 879/96.4
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Gpcc Shaheens 6 5 1 0 0 100 83.33% 0.8187 894/112.1 857/119.5
2 NDCC Risers 6 4 2 0 0 80 66.67% 2.1103 1047/117.4 810/119.2
3 GPCC Sultans 6 3 2 1 0 70 60.00% -0.7530 623/79.5 666/77.5
4 DCCC 3 6 3 3 0 0 60 50.00% 0.1211 859/113.5 891/120.0
5 NDCC Incredible Indians 6 2 4 0 0 40 33.33% -1.2140 775/120.0 757/98.4
6 Fortworth Lions 6 2 4 0 0 40 33.33% -1.9974 890/117.4 1082/113.1
7 Irving Greens 6 1 4 1 0 30 20.00% -0.8254 668/100.0 693/92.2
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 United XI 6 6 0 0 0 120 100.00% 2.1616 960/104.3 843/120.0
2 ICC Texan Tigers 6 4 2 0 0 80 66.67% 0.0965 896/114.0 885/114.0
3 PCA II 6 3 2 1 0 70 60.00% 0.7015 836/88.5 839/96.2
4 MCA Lions 6 3 2 1 0 70 60.00% 0.4377 829/100.0 780/99.2
5 PCA III 6 2 3 1 0 50 40.00% -1.0527 801/99.1 913/100.0
6 Plano Tigers 6 1 4 1 0 30 20.00% -1.3446 703/99.1 752/89.1
7 RPCC Royals 6 0 6 0 0 0 0.00% -1.0049 860/120.0 873/106.5
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 PCC Goats 6 6 0 0 0 120 100.00% 0.8628 831/100.1 892/120.0
2 Mckinney Knights 6 5 1 0 0 100 83.33% 2.1636 818/98.0 742/120.0
3 Texas Cricket Academy 6 3 3 0 0 60 50.00% 0.5217 884/115.0 824/115.0
4 MNCC Cruisers 6 3 3 0 0 60 50.00% 0.1757 818/106.0 822/109.0
5 MNCC Chargers 6 2 4 0 0 40 33.33% -0.1371 678/101.0 822/120.0
6 PICC Comets 6 2 4 0 0 40 33.33% -2.3124 611/112.0 602/77.3
7 Somerset Stars II 6 0 6 0 0 -2* 0.00% -1.4563 740/115.0 676/85.4